The QSR 50 Sandwich Segment

    Click column headers to sort

    category rank qsr 50 rank company 2019 us systemwide sales millions 2019 average sales per unit thousands 2019 franchisedlicensed units 2019 company units 2019 total units total change in units from 2018
    1 6 Subway 10,000 410 23,802 0 23,802 -996
    2 10 Panera Bread* 5,925 2,751 1,202 1,023 2,225 132
    3 15 Arby's 3,885 1,183 2,170 1,189 3,359 30
    4 23 Jimmy John's 2,105 759 2,735 52 2,787 -13
    5 31 Jersey Mike's* 1,340 824 1,595 72 1,667 173
    6 38 Firehouse Subs 855 729 1,115 38 1,153 24
    7 40 Tim Hortons 840 1,165 715 0 715 -12
    8 43 McAlister's Deli 719 1,629 438 31 469 16
    9 44 Jason's Deli* 705 2,478 110 180 290 11

    *Includes figures estimated by QSR.