
Click column headers to sort
category rank | qsr 50 rank | company | 2019 us systemwide sales millions | 2019 average sales per unit thousands | 2019 franchisedlicensed units | 2019 company units | 2019 total units | total change in units from 2018 |
1 | 2 | Starbucks* | 21,550 | 1,454 | 6,768 | 8,273 | 15,041 | 216 |
2 | 8 | Dunkin' | 9,220 | 968 | 9,630 | 0 | 9,630 | 42 |
3 | 18 | Dairy Queen | 3,760 | 713 | 4,379 | 2 | 4,381 | -25 |
4 | 48 | Baskin-Robbins | 626 | 247 | 2,524 | 0 | 2,524 | -26 |
5 | 49 | Tropical Smoothie Café | 577 | 769 | 833 | 1 | 834 | 115 |
6 | 50 | Auntie Anne's | 563 | 562 | 1,200 | 11 | 1,211 | -20 |
*Includes figures estimated by QSR.