The QSR 50 Chicken Segment

    Click column headers to sort

    category rank qsr 50 rank company 2020 us systemwide sales millions 2020 average sales per unit thousands 2020 franchisedlicensed units 2020 company units 2020 total units total change in units from 2019
    1 3 Chick-fil-A* 12,800 5,013 2,589 18 2,607 105
    2 14 KFC 4,700 1,305 3,896 47 3,943 -122
    3 15 Popeyes Louisiana Kitchen 4,587 1,920 2,593 41 2,634 135
    4 23 Wingstop 2,000 1,489 1,506 32 1,538 153
    5 24 Zaxby's 2,000 2,200 760 145 905 10
    6 28 Raising Cane's 1,722 3,850 92 417 509 52
    7 32 Bojangles 1,374 1,861 432 326 758 12
    8 34 El Pollo Loco 880 1,837 283 199 482 0
    9 43 Church's Chicken 741 820 753 160 913 -27

    *Includes figures estimated by QSR.