The QSR 50 Pizza Segment

    Click column headers to sort

    category rank qsr 50 rank company 2020 us systemwide sales millions 2020 average sales per unit thousands 2020 franchisedlicensed units 2020 company units 2020 total units total change in units from 2019
    1 9 Domino's 8,287 1,304 5,992 363 6,355 229
    2 13 Pizza Hut 5,400 938 6,539 22 6,561 -745
    3 17 Little Caesars* 4,000 940 3,629 582 4,211 -2
    4 21 Papa John's 3,198 1,008 2,546 588 3,134 -8
    5 39 Papa Murphy's 805 622 1,233 59 1,292 -37
    6 42 Marco's Pizza 760 838 912 42 954 39

    *Includes figures estimated by QSR.