The QSR 50: Contenders

    Click column headers to sort

    rank company category 2020 us systemwide sales millions 2020 average sales per unit thousands 2020 franchisedlicensed units 2020 company units 2020 total units total change in units from 2019
    51 Shake Shack* Burger 550 3,020 22 183 205 20
    52 Captain D's Seafood 544 1,024 246 285 531 -4
    53 Jason's Deli* Sandwich 500 1,818 87 166 253 -30
    54 Habit Burger* Burger 480 1,745 263 15 278 7
    55 Smoothie King Snack 464 521 968 40 1,008 39
    56 Noodles & Company* Global 465 1,100 76 378 454 -3
    57 MOD Pizza* Pizza 461 979 82 408 490 22
    58 Einstein Bros. Bagels* Snack 450 623 337 366 703 -26
    59 Portillo's* Snack 450 6,923 0 66 66 2
    60 Charleys Philly Steaks* Sandwich 435 795 496 55 551 2
    61 Round Table* Pizza 435 1,030 376 38 414 -13
    62 Jamba Snack 418 664 788 3 791 17
    63 Boston Market* Chicken 400 1,133 16 314 330 -46
    64 Long John Silver's Seafood 395 620 469 200 669 -72
    65 Taco John's Global 380 1,077 378 11 389 2

    *Includes figures estimated by QSR.