The QSR Portfolio for December 20, 2002
DJIA | 8,512.01 | 147.21 | 1.76% |
NASDAQ | 1,363.66 | 9.56 | 0.71% |
S&P 500 | 895.84 | 11.59 | 1.31% |
Company | Opening | Closing | Change | High | Low | Volume
AFC Enterprises (AFC) | 20.83 | 21.58 | 0.631 | 21.649 | 20.781 | 81,920
| Allied Domecq (AED) | 24.95 | 25.08 | 0.08 | 25.10 | 24.91 | 3,900
| Back Yard Burgers (BYBI) | 3.96 | 4.237 | 0.287 | 4.25 | 3.87 | 19,967
| Briazz (BRZZ) | 0.33 | 0.30 | 0.00 | 0.40 | 0.30 | 16,880
| CEC Entertainment (CEC) | 29.15 | 29.50 | 0.52 | 29.69 | 29.10 | 120,400
| Checkers/Rallys (CHKR) | 6.46 | 6.25 | -0.35 | 6.60 | 6.10 | 64,040
| CKE (CKR) | 3.60 | 3.71 | 0.20 | 3.80 | 3.60 | 287,700
| Cosi (COSI) | 6.12 | 6.00 | -0.01 | 6.12 | 6.00 | 22,300
| Diedrich Coffee (DDRX) | 3.79 | 3.66 | -0.179 | 3.79 | 3.66 | 200
| Good Times Burgers (GTIM) | 2.37 | 2.37 | -0.03 | 2.37 | 2.37 | 800
| Health Express (HEXS) | 1.10 | 1.05 | -0.03 | 1.10 | 1.04 | 5,900
| Jack in the Box (JBX) | 16.35 | 16.45 | 0.31 | 16.78 | 16.30 | 876,500
| Krispy Kreme (KKD) | 33.15 | 33.00 | 0.05 | 33.57 | 32.99 | 1,420,100
| Max & Ermas (MAXE) | 0.00 | 14.251 | 0.00 | 0.00 | 0.00 | 0
| McDonalds (MCD) | 15.50 | 15.75 | 0.11 | 15.86 | 15.47 | 17,649,800
| Nathans Famous (NATH) | 3.59 | 3.60 | 0.04 | 3.63 | 3.59 | 23,200
| New World Restaurant Group (NWCI) | 0.09 | 0.095 | 0.005 | 0.095 | 0.085 | 170,800
| Panera Bread (PNRA) | 34.18 | 35.21 | 0.98 | 35.32 | 34.00 | 461,052
| Papa Johns (PZZA) | 26.66 | 26.80 | 0.18 | 27.10 | 26.54 | 181,178
| Peet’s Coffee & Tea (PEET) | 15.23 | 15.04 | -0.04 | 15.50 | 14.91 | 100,800
| Pizza Inn (PZZI) | 2.45 | 2.40 | -0.04 | 2.45 | 2.311 | 11,600
| Rubios (RUBO) | 5.68 | 5.76 | -0.019 | 5.83 | 5.60 | 9,900
| Schlotzskys (BUNZ) | 3.05 | 3.11 | 0.04 | 3.50 | 3.05 | 10,925
| Sonic (SONC) | 19.74 | 20.61 | 0.95 | 20.70 | 19.59 | 621,492
| Starbucks (SBUX) | 21.15 | 20.86 | 0.05 | 21.22 | 20.51 | 6,471,318
| Steak n Shake (SNS) | 10.25 | 10.46 | 0.26 | 10.46 | 10.05 | 246,200
| Triarc Restaurant Group (TRY) | 26.90 | 26.68 | -0.02 | 27.17 | 26.68 | 45,500
| Wendys (WEN) | 26.80 | 27.45 | 0.90 | 27.47 | 26.74 | 799,000
| Yum! Brands (YUM) | 23.65 | 23.92 | 0.53 | 24.15 | 23.56 | 1,705,200 | |
The financial information contained herein is for informational purposes only. Neither QSR nor the publisher, Journalistic, Inc., endorses, recommends, or comments on any of the companies or information mentioned.
News and information presented in this release has not been corroborated by WTWH Media LLC.