QSR 50 Profiles | Segments | |
The Charts | Burger | Pizza/Pasta |
Top 50 | Sandwich | Chicken |
Top 50 by Units | Snack | Asian & Seafood |
Video Report | Mexican |
The much-anticipated annual QSR 50 ranking is here, and at the top of this year’s list is hamburger heavy weight McDonald’s with more than $32 billion in systemwide sales in the U.S. during fiscal 2010.
For in-depth analysis on all 50 brands on this year’s list, click the Profiles link in the yellow box above.
The main chart below allows you to customize the QSR 50 to your data-mining needs. Click the top of each column to sort. Then explore the industry by segments using the yellow navigation box above.
QSR 50 Rank | Company | Segment | 2010 U.S. Systemwide Sales (millions) | 2010 U.S. Average Sales per Unit (thousands) | Total Units in 2010 | Total Change in Units from 2009 |
11 | Chick-fil-A | chicken | $3,582.5 | $2,694.4 | 1,537 | 57 |
1 | McDonald’s | burger | $32,395.0 | $2,400.0 | 14,027 | 47 |
42 | Jason’s Deli | sandwich | $503.2 | $2,226.6 | 226 | 11 |
13 | Panera Bread | sandwich | $3,100.0 | $2,200.0 | 1,453 | 73 |
45 | In-N-Out Burger* | burger | $472.5 | $1,925.0 | 252 | 13 |
18 | Chipotle | mexican | $1,840.0 | $1,800.0 | 1,084 | 129 |
25 | Whataburger | burger | $1,225.7 | $1,709.0 | 717 | 15 |
33 | Culver’s | burger | $689.1 | $1,641.2 | 424 | 11 |
27 | Steak N Shake* | burger | $786.6 | $1,590.0 | 487 | 2 |
31 | Bojangles’ | chicken | $712.8 | $1,573.3 | 484 | 27 |
28 | Zaxby’s | chicken | $777.6 | $1,548.0 | 514 | 22 |
4 | Wendy’s* | burger | $8,340.0 | $1,418.0 | 6,576 | 35 |
38 | El Pollo Loco | chicken | $557.0 | $1,400.0 | 412 | -3 |
23 | Carl’s Jr.* | burger | $1,310.0 | $1,375.0 | 1,097 | 11 |
15 | Jack in the Box | burger | $2,934.8 | $1,322.0 | 2,206 | -6 |
40 | White Castle* | burger | $542.1 | $1,300.0 | 416 | -2 |
6 | Taco Bell | mexican | $6,900.0 | $1,288.0 | 5,634 | 30 |
3 | Burger King*2 | burger | $8,600.0 | $1,230.0 | 7,253 | 3 |
30 | Five Guys Burgers & Fries | burger | $716.0 | $1,139.0 | 736 | 195 |
36 | Del Taco | mexican | $579.0 | $1,100.0 | 522 | 6 |
22 | Panda Express | asian | $1,404.5 | $1,093.5 | 1,336 | 62 |
5 | Starbucks* | snack | $7,560.0 | $1,060.0 | 11,131 | 0 |
19 | Hardee’s* | burger | $1,695.00 | $1,054.0 | 1,692 | -64 |
20 | Popeyes* | chicken | $1,635.0 | $1,053.0 | 1,580 | 34 |
50 | Krystal* | burger | $377.3 | $1,036.0 | 364 | -20 |
10 | Sonic | burger | $3,619.9 | $1,023.0 | 3,572 | 28 |
41 | Boston Market* | chicken | $513.0 | $1,015.0 | 491 | -29 |
48 | Einstein Bros. Bagels* | sandwich | $400.4 | $988.0 | 583 | 51 |
46 | Tim Hortons1 | snack | $439.2 | $978.0 | 602 | 39 |
9 | KFC | chicken | $4,700.0 | $933.0 | 5,055 | -107 |
39 | CiCi’s Pizza* | pizza/pasta | $545.0 | $906.0 | 594 | -31 |
44 | Qdoba | mexican | $480.8 | $883.0 | 525 | 15 |
17 | Papa John’s | pizza/pasta | $2,081.8 | $863.0 | 2871 | 90 |
8 | Pizza Hut | pizza/pasta | $5,400.0 | $855.0 | 7,542 | -24 |
7 | Dunkin' Donuts* | snack | $6,000.0 | $839.0 | 6,772 | 206 |
14 | Arby’s | sandwich | $3,010.0 | $838.0 | 3,649 | -69 |
34 | Checkers/Rally’s | burger | $658.7 | $830.4 | 804 | -16 |
47 | Captain D’s | seafood | $436.2 | $819.0 | 531 | -4 |
29 | Jimmy John’s* | sandwich | $735.0 | $753.0 | 1,131 | 162 |
26 | Church’s Chicken | chicken | $872.7 | $695.0 | 1,250 | 24 |
12 | Domino’s Pizza* | pizza/pasta | $3,305.6 | $657.0 | 4,929 | 2 |
32 | Long John Silver’s* | seafood | $700.0 | $655.0 | 964 | -25 |
43 | Sbarro* | pizza/pasta | $501.5 | $623.0 | 778 | -7 |
16 | Dairy Queen* | burger | $2,660.0 | $540.0 | 4,514 | -25 |
35 | Papa Murphy’s | pizza/pasta | $648.8 | $538.5 | 1,255 | 84 |
24 | Little Caesars* | pizza/pasta | $1,253.0 | $460.0 | 2,800 | 152 |
2 | Subway* | sandwich | $10,600.0 | $452.0 | 23,850 | 816 |
21 | Quiznos* | sandwich | $1,430.0 | $420.0 | 3,103 | -600 |
49 | Cold Stone Creamery | snack | $385.7 | $344.0 | 1,122 | 76 |
37 | Baskin Robbins* | snack | $565.0 | $220.0 | 2,600 | 55 |
*Includes figures estimated by Technomic, Inc.
1. Systemwide sales from franchised units only
2. Total change in units calculated from data reported in 2010 QSR 50