Click column headers to sort
Category Rank | Company | QSR 50 Rank | 2016 U.S. Systemwide Sales (millions) | 2016 U.S. Average Sales Per Unit (thousands) | Number of Franchised Units in 2016 | Number of Company Units in 2016 | Total Units in 2016 | Total Change in Units from 2015 |
---|---|---|---|---|---|---|---|---|
1 | McDonald's* | 1 | 36,389.00 | 2,550.00 | 13,046 | 1,109 | 14,155 | -104 |
2 | Wendy's | 4 | 9,510 | 1,454.80 | 6,207 | 330 | 6,537 | 58 |
3 | Burger King* | 5 | 9,749.19 | 1,361.43 | 7,111 | 50 | 7,161 | 35 |
4 | Sonic* | 12 | 4,504.14 | 1,284.00 | 3,201 | 356 | 3,557 | 31 |
5 | Carl's Jr./Hardee's* | 15 | 3,761.00 | 1,249 | 2,774 | 237 | 3,011 | 53 |
6 | Jack in the Box | 19 | 3,445.00 | 1,530.00 | 1,838 | 417 | 2,255 | 6 |
7 | Whataburger | 23 | 2,181.35 | 2,706.00 | 122 | 684 | 806 | 15 |
8 | Five Guys | 26 | 1,382.01 | 1,038.24 | 914 | 507 | 1,421 | 101 |
9 | Culver's | 27 | 1,301.38 | 2,252.20 | 597 | 8 | 605 | 46 |
10 | Steak n Shake | 29 | 1,027.00 | 1,900.00 | 153 | 415 | 568 | 17 |
11 | Checkers/Rally's | 32 | 837.36 | 1,114.89 | 541 | 300 | 841 | 12 |
12 | White Castle | 38 | 716.71 | 1,434.52 | 0 | 384 | 384 | -6 |
13 | In-N-Out Burger* | 44 | 630.03 | 1,975.00 | 0 | 319 | 319 | 6 |
*Includes figures estimated by QSR.