Click column headers to sort
Category Rank | Company | QSR 50 Rank | 2016 U.S. Systemwide Sales (millions) | 2016 U.S. Average Sales Per Unit (thousands) | Number of Franchised Units in 2016 | Number of Company Units in 2016 | Total Units in 2016 | Total Change in Units from 2015 |
---|---|---|---|---|---|---|---|---|
1 | Subway | 3 | 11,300.00 | 422.52 | 26,744 | 0 | 26,744 | -359 |
2 | Panera Bread | 11 | 5,200.00 | 2,700.00 | 1,134 | 908 | 2,042 | 70 |
3 | Arby's | 17 | 3,600.00 | 1,117.00 | 2,314 | 1,044 | 3,358 | 17 |
4 | Jimmy John's | 24 | 2,146.60 | 841.70 | 2,584 | 63 | 2,647 | 242 |
5 | Jersey Mike's Subs* | 33 | 825 | 695.03 | 1,134 | 53 | 1,187 | 139 |
6 | Firehouse Subs | 41 | 683.53 | 690.00 | 1,005 | 32 | 1,037 | 93 |
7 | Jason's Deli | 43 | 646.59 | 2,609.00 | 109 | 155 | 264 | 4 |
8 | McAlister's Deli | 46 | 591.3 | 1,646.13 | 355 | 32 | 387 | 26 |
*Includes figures estimated by QSR.