Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald's | 40,413 | 1 | 2,912 | 3 | 13,154 | 1 | 692 | 13,846 | 1 | -66 |
2 | 5 | Burger King | 10,300 | 2 | 1,399 | 9 | 7,294 | 2 | 52 | 7,346 | 2 | 16 |
3 | 7 | Wendy's | 9,865 | 3 | 1,666 | 7 | 5,495 | 3 | 357 | 5,852 | 3 | 30 |
4 | 14 | Sonic Drive-In | 4,687 | 4 | 1,320 | 11 | 3,329 | 4 | 197 | 3,526 | 4 | -74 |
5 | 20 | Jack in the Box* | 3,505 | 5 | 1,565 | 8 | 2,106 | 5 | 137 | 2,243 | 5 | 6 |
6 | 22 | Whataburger | 2,556 | 6 | 3,080 | 2 | 703 | 10 | 127 | 830 | 10 | 5 |
7 | 24 | Hardee's* | 2,070 | 7 | 1,126 | 13 | 1,713 | 6 | 117 | 1,830 | 6 | -16 |
8 | 26 | Culver's | 1,730 | 8 | 2,435 | 5 | 726 | 9 | 6 | 733 | 11 | 46 |
9 | 27 | Five Guys | 1,662 | 9 | 1,359 | 10 | 872 | 8 | 496 | 1,368 | 7 | 10 |
10 | 20 | Carl's Jr.* | 1,390 | 10 | 1,252 | 12 | 1,052 | 7 | 48 | 1,100 | 8 | -21 |
11 | 33 | In-N-Out Burger | 1,000 | 11 | 2,882 | 4 | 0 | 14 | 354 | 354 | 13 | 14 |
12 | 34 | Steak 'n' Shake | 932 | 12 | 1,673 | 6 | 183 | 12 | 365 | 577 | 12 | -19 |
13 | 37 | Checkers/Rally's | 862 | 13 | 1,087 | 14 | 634 | 11 | 256 | 890 | 9 | 4 |
14 | 46 | Shake Shack | 630 | 14 | 4,214 | 1 | 22 | 13 | 163 | 185 | 14 | 59 |
*Includes figures estimated by QSR.