Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Taco Bell | 11,000 | 1 | 1,502 | 4 | 6,622 | 1 | 467 | 3 | 7,089 | 1 | 181 |
2 | 11 | Chipotle | 5,520 | 2 | 2,195 | 1 | 0 | 6 | 2,580 | 1 | 2,580 | 2 | 130 |
3 | 17 | Panda Express | 3,800 | 3 | 1,765 | 2 | 138 | 5 | 2,046 | 2 | 2,184 | 3 | 80 |
4 | 36 | Qdoba | 850 | 4 | 1,250 | 5 | 380 | 3 | 350 | 4 | 730 | 4 | -21 |
5 | 39 | Del Taco | 850 | 5 | 1,554 | 3 | 296 | 4 | 300 | 5 | 596 | 6 | 16 |
6 | 41 | Moe's | 785 | 6 | 1,095 | 6 | 719 | 2 | 3 | 6 | 722 | 5 | 3 |
*Includes figures estimated by QSR.