Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Domino's | 7,100 | 1 | 1,178 | 1 | 5,815 | 2 | 342 | 6,157 | 2 | 253 |
2 | 12 | Pizza Hut | 5,380 | 2 | 714 | 5 | 7,393 | 1 | 23 | 7,416 | 1 | -40 |
3 | 16 | Little Caesars | 3,850 | 3 | 899 | 2 | 3,652 | 3 | 561 | 4,213 | 3 | -49 |
4 | 21 | Papa John's | 2,655 | 4 | 837 | 3 | 2,544 | 4 | 598 | 3,142 | 4 | -57 |
5 | 42 | Papa Murphy's | 748 | 5 | 551 | 6 | 1,301 | 5 | 67 | 1,368 | 5 | -69 |
6 | 47 | Marco's Pizza | 628 | 6 | 726 | 4 | 875 | 6 | 40 | 915 | 6 | 32 |
*Includes figures estimated by QSR.