
Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Starbucks* | 21,550 | 1 | 1,454 | 1 | 6,768 | 2 | 8,273 | 1 | 15,041 | 1 | 216 |
2 | 8 | Dunkin' | 9,220 | 2 | 968 | 2 | 9,630 | 1 | 0 | 5 | 9,630 | 2 | 42 |
3 | 18 | Dairy Queen | 3,760 | 3 | 713 | 3 | 4,379 | 3 | 2 | 3 | 4,381 | 3 | -25 |
4 | 48 | Baskin-Robbins | 626 | 4 | 247 | 4 | 2,524 | 4 | 0 | 6 | 2,524 | 4 | -26 |
5 | 49 | Tropical Smoothie Café | 577 | 5 | 769 | 5 | 833 | 6 | 1 | 4 | 834 | 6 | 115 |
6 | 50 | Auntie Anne's | 563 | 6 | 562 | 6 | 1,200 | 5 | 11 | 2 | 1,211 | 5 | -20 |
*Includes figures estimated by QSR.