
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|
51 | Captain D's | Seafood | 562 | 1,084 | 9 | 249 | 291 | 540 | 11 |
52 | White Castle | Burger | 560 | 1,493 | 4 | 3 | 372 | 375 | 0 |
53 | Einstein Bros. | Sandwich | 550 | 759 | 12 | 376 | 353 | 729 | 14 |
54 | Freddy's | Burger | 536 | 1,533 | 3 | 338 | 29 | 367 | 39 |
55 | Noodles & Co. | Global | 529 | 1,153 | 7 | 68 | 389 | 457 | -2 |
57 | Long John Silver's | Seafood | 515 | 611 | 14 | 621 | 196 | 817 | -53 |
56 | Boston Market | Chicken | 515 | 1,278 | 6 | 16 | 360 | 376 | -54 |
58 | The Habit Burger Grill | Burger | 501 | 1,953 | 2 | 23 | 241 | 264 | 21 |
59 | Jamba | Snack | 496 | 658 | 13 | 777 | 2 | 779 | -11 |
60 | MOD Pizza | Pizza | 493 | 1,140 | 8 | 91 | 377 | 468 | 64 |
61 | Smoothie King | Snack | 475 | 505 | 15 | 934 | 38 | 972 | 70 |
63 | Potbelly | Sandwich | 445 | 937 | 10 | 40 | 432 | 472 | -6 |
62 | Charleys Philly Steaks | Sandwich | 445 | 854 | 11 | 492 | 57 | 549 | 17 |
64 | Portillo's | Sandwich | 440 | 7,273 | 1 | 0 | 64 | 64 | 7 |
65 | Krystal* | Burger | 400 | 1,316 | 5 | 102 | 198 | 300 | -8 |
*Includes figures estimated by QSR.