DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDonald's | Burger | 40,413 | 1 | 2,912 | 5 | 13,154 | 2 | 692 | 7 | 13,846 | 3 | -66 |
2 | Starbucks* | Snack | 21,550 | 2 | 1,454 | 22 | 6,768 | 6 | 8,273 | 1 | 15,041 | 2 | 216 |
4 | Taco Bell | Global | 11,000 | 4 | 1,502 | 21 | 6,622 | 7 | 467 | 11 | 7,089 | 7 | 181 |
3 | Chick-fil-A | Chicken | 11,000 | 3 | 4,517 | 1 | 2,500 | 17 | 0 | 49 | 2,500 | 19 | 130 |
5 | Burger King | Burger | 10,300 | 5 | 1,399 | 23 | 7,294 | 5 | 52 | 32 | 7,346 | 6 | 16 |
6 | Subway | Sandwich | 10,000 | 6 | 410 | 49 | 23,802 | 1 | 0 | 46 | 23,802 | 1 | -996 |
7 | Wendy's | Burger | 9,865 | 7 | 1,666 | 16 | 5,495 | 9 | 357 | 14 | 5,852 | 9 | 30 |
8 | Dunkin' | Snack | 9,220 | 8 | 968 | 36 | 9,630 | 3 | 0 | 47 | 9,630 | 4 | 42 |
9 | Domino's | Pizza | 7,100 | 9 | 1,178 | 31 | 5,815 | 8 | 342 | 17 | 6,157 | 8 | 253 |
10 | Panera Bread* | Sandwich | 5,925 | 10 | 2,751 | 7 | 1,202 | 24 | 1,023 | 5 | 2,225 | 22 | 132 |
11 | Chipotle | Global | 5,520 | 11 | 2,195 | 10 | 0 | 49 | 2,580 | 2 | 2,580 | 17 | 130 |
12 | Pizza Hut | Pizza | 5,380 | 12 | 714 | 44 | 7,393 | 4 | 23 | 40 | 7,416 | 5 | -40 |
13 | KFC | Chicken | 4,820 | 13 | 1,196 | 29 | 4,009 | 11 | 56 | 31 | 4,065 | 12 | -9 |
14 | Sonic Drive-In | Burger | 4,687 | 14 | 1,320 | 25 | 3,329 | 13 | 197 | 22 | 3,526 | 13 | -74 |
15 | Arby's | Sandwich | 3,885 | 15 | 1,183 | 30 | 2,170 | 19 | 1,189 | 4 | 3,359 | 14 | 30 |
16 | Little Caesars | Pizza | 3,850 | 16 | 899 | 37 | 3,652 | 12 | 561 | 9 | 4,213 | 11 | -49 |
17 | Panda Express | Global | 3,800 | 17 | 1,765 | 13 | 138 | 44 | 2,046 | 3 | 2,184 | 23 | 80 |
18 | Dairy Queen | Snack | 3,760 | 18 | 713 | 45 | 4,379 | 10 | 2 | 44 | 4,381 | 10 | -25 |
19 | Popeyes Louisiana Kitchen | Chicken | 3,750 | 19 | 1,541 | 20 | 2,458 | 18 | 41 | 35 | 2,499 | 20 | 131 |
20 | Jack in the Box* | Burger | 3,505 | 20 | 1,565 | 18 | 2,106 | 20 | 137 | 27 | 2,243 | 21 | 6 |
21 | Papa John's | Pizza | 2,655 | 21 | 837 | 38 | 2,544 | 15 | 598 | 8 | 3,142 | 15 | -57 |
22 | Whataburger | Burger | 2,556 | 22 | 3,080 | 4 | 127 | 45 | 703 | 6 | 830 | 37 | 5 |
23 | Jimmy John's | Sandwich | 2,105 | 23 | 759 | 41 | 2,735 | 14 | 52 | 33 | 2,787 | 16 | -13 |
24 | Hardee's* | Burger | 2,070 | 24 | 1,126 | 33 | 1,713 | 21 | 117 | 28 | 1,830 | 24 | -16 |
25 | Zaxby's | Chicken | 1,840 | 25 | 2,030 | 11 | 755 | 33 | 149 | 26 | 904 | 34 | 6 |
26 | Culver's | Burger | 1,730 | 26 | 2,435 | 9 | 726 | 34 | 6 | 42 | 733 | 39 | 46 |
27 | Five Guys | Burger | 1,662 | 27 | 1,359 | 24 | 872 | 31 | 496 | 10 | 1,368 | 26 | 10 |
28 | Raising Cane's* | Chicken | 1,466 | 28 | 3,208 | 3 | 86 | 47 | 371 | 12 | 457 | 47 | 57 |
29 | Wingstop | Chicken | 1,400 | 29 | 1,250 | 27 | 1,200 | 25 | 31 | 38 | 1,231 | 28 | 107 |
30 | Carl's Jr.* | Burger | 1,390 | 30 | 1,252 | 26 | 1,052 | 28 | 48 | 34 | 1,100 | 31 | -21 |
31 | Jersey Mike's* | Sandwich | 1,340 | 31 | 824 | 39 | 1,595 | 22 | 72 | 29 | 1,667 | 25 | 173 |
32 | Bojangles' | Chicken | 1,290 | 32 | 1,717 | 14 | 434 | 39 | 312 | 18 | 746 | 38 | -10 |
33 | In-N-Out Burger | Burger | 1,000 | 33 | 2,882 | 6 | 0 | 50 | 354 | 15 | 354 | 48 | 14 |
34 | Steak 'n' Shake | Burger | 932 | 34 | 1,673 | 15 | 183 | 43 | 365 | 13 | 577 | 44 | -19 |
35 | El Pollo Loco | Chicken | 894 | 35 | 1,865 | 12 | 277 | 42 | 203 | 21 | 480 | 45 | 4 |
37 | Checkers/Rally's | Burger | 862 | 37 | 1,087 | 35 | 634 | 37 | 256 | 20 | 890 | 35 | 4 |
38 | Firehouse Subs | Sandwich | 855 | 38 | 729 | 42 | 1,115 | 27 | 38 | 37 | 1,153 | 30 | 24 |
36 | Qdoba | Global | 850 | 36 | 1,250 | 28 | 380 | 40 | 350 | 16 | 730 | 40 | -21 |
39 | Del Taco | Global | 850 | 39 | 1,554 | 19 | 296 | 41 | 300 | 19 | 596 | 43 | 16 |
40 | Tim Hortons | Sandwich | 840 | 40 | 1,165 | 32 | 715 | 36 | 0 | 50 | 715 | 42 | -12 |
41 | Moe's | Global | 785 | 41 | 1,095 | 34 | 719 | 35 | 3 | 43 | 722 | 41 | 3 |
42 | Papa Murphy's | Pizza | 748 | 42 | 551 | 48 | 1,301 | 23 | 67 | 30 | 1,368 | 27 | -69 |
43 | McAlister's Deli | Sandwich | 719 | 43 | 1,629 | 17 | 438 | 38 | 31 | 39 | 469 | 46 | 16 |
44 | Jason's Deli* | Sandwich | 705 | 44 | 2,478 | 8 | 110 | 46 | 180 | 23 | 290 | 49 | 11 |
45 | Church's Chicken | Chicken | 700 | 45 | 688 | 46 | 885 | 29 | 165 | 24 | 1,050 | 32 | -35 |
46 | Shake Shack | Burger | 630 | 46 | 4,214 | 2 | 22 | 48 | 163 | 25 | 185 | 50 | 59 |
47 | Marco's Pizza | Pizza | 628 | 47 | 726 | 43 | 875 | 30 | 40 | 36 | 915 | 33 | 32 |
48 | Baskin-Robbins | Snack | 626 | 48 | 247 | 50 | 2,524 | 16 | 0 | 48 | 2,524 | 18 | -26 |
49 | Tropical Smoothie Café | Snack | 577 | 49 | 769 | 40 | 833 | 32 | 1 | 45 | 834 | 36 | 115 |
50 | Auntie Anne's | Snack | 563 | 50 | 562 | 47 | 1,200 | 26 | 11 | 41 | 1,211 | 29 | -20 |
*Includes figures estimated by QSR.
About the QSR 50/ QSR 50 is an annual ranking of limited-service restaurant companies by U.S. system-wide sales. QSR magazine collected information directly from restaurant companies from March to May 2020, and also partnered with FoodserviceResults, a research and consulting firm specializing in consumer research, data analysis, and insights to the foodservice industry. FoodserviceResults requested confirmation of U.S. sales, units, and average unit volume from all leading chain restaurant corporate headquarters. Filings from the Securities and Exchange Commission (SEC), Franchise Disclosure Documents (FDD), transactional data, and statistics from other sources were amalgamated, reviewed, and analyzed to yield domestic sales, unit count, and average unit volume. When necessary, estimates were made in order to more accurately report on restaurant industry leaders. All information reflects 2019 fiscal performance. Founded by industry veteran Darren Tristano, FoodserviceResults specializes in consumer research, data analysis, and insights to the foodservice industry.