Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald's | 40,518 | 3,037 | 13,025 | 657 | 13,682 | -164 |
2 | 5 | Wendy's | 10,231 | 1,725 | 5,520 | 361 | 5,881 | 29 |
3 | 6 | Burger King | 9,657 | 1,414 | 7,029 | 52 | 7,081 | -265 |
4 | 11 | Sonic Drive-In | 5,680 | 1,611 | 3,255 | 271 | 3,526 | 0 |
5 | 20 | Jack in the Box | 3,673 | 1,660 | 2,097 | 144 | 2,241 | -2 |
6 | 22 | Whataburger | 2,698 | 3,197 | 114 | 730 | 844 | 14 |
7 | 25 | Hardee's | 2,000 | 1,100 | 1,563 | 203 | 1,766 | -64 |
8 | 26 | Culver's | 1,986 | 2,624 | 776 | 6 | 782 | 50 |
9 | 29 | Five Guys | 1,711 | 2,575 | 938 | 444 | 1,382 | 14 |
10 | 31 | Carl's Jr. | 1,500 | 1,400 | 1,031 | 48 | 1,079 | -21 |
11 | 33 | In-N-Out Burger* | 1,100 | 3,060 | 0 | 365 | 365 | 11 |
12 | 36 | Checkers/Rally's | 854 | 1,030 | 594 | 264 | 858 | -17 |
13 | 40 | Steak 'n' Shake* | 800 | 1,563 | 276 | 280 | 556 | -54 |
14 | 46 | Freddy's Frozen Custard & Steakburgers | 643 | 1,681 | 356 | 32 | 388 | 20 |
15 | 49 | White Castle* | 565 | 1,527 | 0 | 365 | 365 | -10 |
*Includes figures estimated by QSR.