Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|
1 | 8 | Subway | 8,318 | 374,667 | 22,190 | 0 | 22,190 | -1,612 |
2 | 12 | Panera Bread* | 5,500 | 2,500 | 1,196 | 979 | 2,175 | -50 |
3 | 16 | Arby's | 4,215 | 1,273 | 2,176 | 1,193 | 3,369 | 10 |
4 | 27 | Jimmy John's | 1,925 | 772 | 2,662 | 43 | 2,705 | -82 |
5 | 30 | Jersey Mike's* | 1,595 | 936 | 1,842 | 14 | 1,856 | 189 |
6 | 37 | Firehouse Subs | 840 | 741 | 1,102 | 38 | 1,140 | -2 |
7 | 44 | Tim Hortons | 702 | 1,109 | 633 | 0 | 633 | -23 |
8 | 47 | McAlister's Deli | 625 | 1,418 | 449 | 32 | 481 | 12 |
*Includes figures estimated by QSR.