Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|
1 | 2 | Starbucks* | 18,750 | 1,235 | 6,387 | 8,941 | 15,328 | 287 |
2 | 7 | Dunkin' | 8,762 | 930 | 9,083 | 0 | 9,083 | -547 |
3 | 18 | Dairy Queen | 3,978 | 912 | 4,359 | 2 | 4,361 | -20 |
4 | 38 | Krispy Kreme* | 830 | 2,259 | 83 | 276 | 369 | 4 |
5 | 45 | Tropical Smoothie Café | 690 | 841 | 913 | 1 | 914 | 80 |
6 | 48 | Baskin-Robbins | 620 | 248 | 2,419 | 0 | 2,419 | -105 |
*Includes figures estimated by QSR.