DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|
1 | McDonald's | Burger | 40,518 | 2,944 | 13,025 | 657 | 13,682 | -164 |
2 | Starbucks* | Snack | 18,750 | 1,235 | 6,387 | 8,941 | 15,328 | 287 |
3 | Chick-fil-A* | Chicken | 12,800 | 5,013 | 2,589 | 18 | 2,607 | 107 |
4 | Taco Bell | Global | 11,000 | 1,648 | 6,324 | 475 | 6,799 | 33 |
5 | Wendy's | Burger | 10,231 | 1,725 | 5,520 | 361 | 5,881 | 29 |
6 | Burger King | Burger | 9,657 | 1,414 | 7,029 | 52 | 7,081 | -265 |
7 | Dunkin' | Snack | 8,762 | 930 | 9,083 | 0 | 9,083 | -547 |
8 | Subway | Sandwich | 8,318 | 375 | 22,190 | 0 | 22,190 | -1,612 |
9 | Domino's | Pizza | 8,287 | 1,328 | 5,992 | 363 | 6,355 | 229 |
10 | Chipotle | Global | 5,985 | 2,200 | 0 | 2,750 | 2,750 | 150 |
11 | Sonic Drive-In | Burger | 5,680 | 1,611 | 3,255 | 271 | 3,526 | 0 |
12 | Panera Bread* | Sandwich | 5,500 | 2,500 | 1,196 | 979 | 2,175 | -50 |
13 | Pizza Hut | Pizza | 5,400 | 938 | 6,539 | 22 | 6,561 | -745 |
14 | KFC | Chicken | 4,700 | 1,305 | 3,896 | 47 | 3,943 | -122 |
15 | Popeyes Louisiana Kitchen | Chicken | 4,587 | 1,920 | 2,593 | 41 | 2,634 | 135 |
16 | Arby's | Sandwich | 4,215 | 1,273 | 2,176 | 1,193 | 3,369 | 10 |
17 | Little Caesars* | Pizza | 4,000 | 940 | 3,629 | 582 | 4,211 | -2 |
18 | Dairy Queen | Snack | 3,978 | 912 | 4,359 | 2 | 4,361 | -20 |
19 | Panda Express | Global | 3,817 | 1,915 | 150 | 2,113 | 2,263 | 79 |
20 | Jack in the Box | Burger | 3,673 | 1,660 | 2,097 | 144 | 2,241 | -2 |
21 | Papa John's | Pizza | 3,198 | 1,008 | 2,546 | 588 | 3,134 | -8 |
22 | Whataburger | Burger | 2,698 | 3,197 | 114 | 730 | 844 | 14 |
23 | Wingstop | Chicken | 2,000 | 1,489 | 1,506 | 32 | 1,538 | 153 |
24 | Zaxby's | Chicken | 2,000 | 2,200 | 760 | 145 | 905 | 10 |
25 | Hardee's | Burger | 2,000 | 1,100 | 1,563 | 203 | 1,766 | -64 |
26 | Culver's | Burger | 1,986 | 2,624 | 776 | 6 | 782 | 50 |
27 | Jimmy John's | Sandwich | 1,925 | 772 | 2,662 | 43 | 2,705 | -82 |
28 | Raising Cane's | Chicken | 1,722 | 3,850 | 92 | 417 | 509 | 52 |
29 | Five Guys | Burger | 1,711 | 2,575 | 938 | 444 | 1,382 | 14 |
30 | Jersey Mike's | Sandwich | 1,595 | 936 | 1,842 | 14 | 1,856 | 189 |
31 | Carl's Jr. | Burger | 1,500 | 1,400 | 1,031 | 48 | 1,079 | -21 |
32 | Bojangles | Chicken | 1,374 | 1,861 | 432 | 326 | 758 | 12 |
33 | In-N-Out Burger* | Burger | 1,100 | 3,060 | 0 | 365 | 365 | 11 |
34 | El Pollo Loco | Chicken | 880 | 1,837 | 283 | 199 | 482 | 0 |
35 | Del Taco | Global | 857 | 1,516 | 301 | 295 | 596 | 0 |
36 | Checkers/Rally's | Burger | 854 | 1,030 | 594 | 264 | 858 | -17 |
37 | Firehouse Subs | Sandwich | 840 | 741 | 1,102 | 38 | 1,140 | -2 |
38 | Krispy Kreme* | Snack | 830 | 2,259 | 83 | 276 | 369 | 4 |
39 | Papa Murphy's | Pizza | 805 | 622 | 1,233 | 59 | 1,292 | -37 |
40 | Steak 'n' Shake* | Burger | 800 | 1,563 | 276 | 280 | 556 | -54 |
41 | Qdoba | Global | 787 | 1,086 | 406 | 344 | 750 | 20 |
42 | Marco's Pizza | Pizza | 760 | 838 | 912 | 42 | 954 | 39 |
43 | Church's Chicken | Chicken | 741 | 820 | 753 | 160 | 913 | -27 |
44 | Tim Hortons | Sandwich | 702 | 1,109 | 633 | 0 | 633 | -23 |
45 | Tropical Smoothie Café | Snack | 690 | 841 | 913 | 1 | 914 | 80 |
46 | Freddy's Frozen Custard & Steakburgers | Burger | 643 | 1,681 | 356 | 32 | 388 | 20 |
47 | McAlister's Deli | Sandwich | 625 | 1,418 | 449 | 32 | 481 | 12 |
48 | Baskin-Robbins | Snack | 620 | 248 | 2,419 | 0 | 2,419 | -105 |
49 | White Castle* | Burger | 565 | 1,527 | 0 | 365 | 365 | -10 |
50 | Moe's | Global | 561 | 815 | 680 | 1 | 681 | -41 |
*Includes figures estimated by QSR.
About the QSR 50/ The QSR 50 is an annual ranking of limited-service restaurant companies by U.S. system-wide sales. QSR magazine collected information directly from restaurant companies from March to May 2020, and also partnered with FoodserviceResults, a research and consulting firm specializing in consumer research, data analysis, and insights to the foodservice industry. FoodserviceResults requested confirmation of U.S. sales, units, and average-unit volume from all leading chain restaurant corporate headquarters. Filings from the Securities and Exchange Commission (SEC), Franchise Disclosure Documents (FDD) transactional data, and statistics from other sources were amalgamated, reviewed, and analyzed to yield domestic sales, unit count, and average-unit volume. When necessary, estimates were made in order to more accurately report on restaurant industry leaders. All information reflects 2019 fiscal performance. Founded by industry veteran Darren Tristano, FoodserviceResults specializes in consumer research, data analysis, and insights to the foodservice industry.