| 2025 Rank | Company | Category | 2025 US System-wide Sales (millions) | 2025 Average Sales Per Unit (thousands) | 2025 Franchised/Licensed Units | 2025 Company Units | 2025 Total Units | Total Change in Units from 2024 |
|---|---|---|---|---|---|---|---|---|
| 1 | Taco Bell | Global | 17247 | 2216 | 7124 | 660 | 7784 | 180 |
| 2 | Chipotle | Global | 11679 | 3104 | 0 | 3938 | 3938 | 294 |
| 3 | Panda Express* | Global | 6472 | 2600 | 184 | 2423 | 2607 | 105 |
| 4 | QDOBA | Global | 1268 | 1700 | 652 | 175 | 827 | 50 |
| 5 | CAVA | Global | 1169 | 2934 | 0 | 439 | 439 | 72 |
| 6 | Del Taco | Global | 919 | 1600 | 444 | 132 | 576 | –18 |
DOWNLOAD THE FULL 2026 REPORT HERE
GO TO THE CHARTS:
About the QSR 50/
The QSR 50 is an annual ranking of limited-service restaurant companies by U.S. system-wide sales. QSR magazine collected information directly from restaurant companies from March to May 2026.
* Indicates a number estimated by QSR.
The Contenders
From legacy chains to rising upstarts, here’s a look at 50 brands ready to break through in the coming years. All information in this chart, except for where * is indicated, was submitted directly to QSR magazine. The list was ranked by total systemwide sales from the pool of submissions.
