| 2025 Rank | Brand | Category | 2025 US System-wide Sales (millions) | 2025 Average Sales Per Unit (thousands) | 2025 Franchised/Licensed Units | 2025 Company Units | 2025 Total Units | Total Change in Units from 2024 |
|---|---|---|---|---|---|---|---|---|
| 1 | McDonald's | Burger | 55061 | 4088 | 13062 | 644 | 13706 | 147 |
| 2 | Starbucks* | Snack | 30250 | 1800 | 6813 | 10047 | 16860 | –75 |
| 3 | Chick-fil-A* | Chicken | 23918 | 7700 | 3219 | 68 | 3287 | 178 |
| 4 | Taco Bell | Global | 17247 | 2216 | 7124 | 660 | 7784 | 180 |
| 5 | Dunkin' | Snack | 13106 | 1400 | 9963 | 36 | 9999 | 231 |
| 6 | Wendy's | Burger | 11898 | 2001 | 5546 | 423 | 5969 | 36 |
| 7 | Chipotle | Global | 11679 | 3104 | 0 | 3938 | 3938 | 294 |
| 8 | Burger King | Burger | 11074 | 1660 | 5517 | 1132 | 6649 | –52 |
| 9 | Domino's | Pizza | 9953 | 1385 | 6924 | 262 | 7186 | 172 |
| 10 | Subway* | Sandwich | 9200 | 490 | 18773 | 0 | 18773 | –729 |
| 11 | Panda Express | Global | 6408 | 2646 | 185 | 2422 | 2607 | 102 |
| 12 | Panera* | Sandwich | 5894 | 2611 | 1106 | 1108 | 2214 | 29 |
| 13 | Popeyes | Chicken | 5698 | 1800 | 3101 | 95 | 3196 | 48 |
| 14 | Raising Cane's | Chicken | 5487 | 6580 | 22 | 891 | 913 | 92 |
| 15 | Wingstop | Chicken | 5343 | 2000 | 2529 | 57 | 2586 | 382 |
| 16 | Sonic Drive-In | Burger | 5242 | 1500 | 3120 | 292 | 3412 | –49 |
| 17 | Pizza Hut | Pizza | 5094 | 808 | 6232 | 75 | 6307 | –250 |
| 18 | Dairy Queen | Burger | 5013 | 1218 | 4113 | 2 | 4115 | –97 |
| 19 | KFC | Chicken | 4682 | 1329 | 3433 | 90 | 3523 | –146 |
| 20 | Whataburger | Burger | 4311 | 3914 | 253 | 908 | 1161 | 76 |
| 21 | Arby's | Sandwich | 4239 | 1300 | 2344 | 921 | 3265 | –100 |
| 22 | Jersey Mike's | Sandwich | 4217 | 1360 | 3201 | 26 | 3227 | 238 |
| 23 | Jack in the Box | Burger | 4209 | 1970 | 1981 | 150 | 2131 | –56 |
| 24 | Culver's | Burger | 4200 | 4040 | 1034 | 7 | 1041 | 44 |
| 25 | Papa Johns* | Pizza | 3702 | 1124 | 2832 | 462 | 3294 | 3 |
| 26 | Little Caesars* | Pizza | 3700 | 950 | 3788 | 586 | 4374 | 93 |
| 27 | Zaxbys | Chicken | 2764 | 2768 | 865 | 140 | 1005 | 36 |
| 28 | Jimmy John's | Sandwich | 2737 | 1000 | 2737 | 40 | 2777 | 88 |
| 29 | In-N-Out Burger* | Burger | 2600 | 6032 | 0 | 431 | 431 | 16 |
| 30 | Five Guys | Burger | 2313 | 1531 | 898 | 613 | 1511 | 23 |
| 31 | Dutch Bros | Snack | 2224 | 2115 | 325 | 811 | 1136 | 154 |
| 32 | Hardee's | Burger | 2027 | 1344 | 1291 | 201 | 1492 | –86 |
| 33 | Bojangles | Chicken | 1948 | 2156 | 591 | 276 | 867 | 37 |
| 34 | Shake Shack* | Burger | 1541 | 4048 | 47 | 373 | 420 | 47 |
| 35 | Tropical Smoothie Cafe | Snack | 1513 | 978 | 1658 | 1 | 1659 | 144 |
| 36 | Crumbl* | Snack | 1483 | 1139 | 0 | 1101 | 1101 | 42 |
| 37 | Carl's Jr. | Burger | 1426 | 1422 | 942 | 50 | 992 | –40 |
| 38 | QDOBA | Global | 1268 | 1700 | 652 | 175 | 827 | 50 |
| 39 | Firehouse Subs | Sandwich | 1209 | 960 | 1234 | 42 | 1276 | 43 |
| 40 | 7 Brew | Snack | 1200 | 2600 | 578 | 24 | 602 | 281 |
| 41 | CAVA | Global | 1169 | 2934 | 0 | 439 | 439 | 72 |
| 42 | El Pollo Loco | Chicken | 1125 | 2300 | 328 | 175 | 503 | 5 |
| 43 | Marco's Pizza | Pizza | 1094 | 832 | 1139 | 45 | 1184 | 25 |
| 44 | Freddy's | Burger | 1040 | 1901 | 542 | 38 | 580 | 30 |
| 45 | McAlister's | Sandwich | 1029 | 1868 | 533 | 39 | 572 | 12 |
| 46 | Nothing Bundt Cakes* | Snack | 982 | 1261 | 771 | 8 | 779 | 119 |
| 47 | Dave's Hot Chicken* | Chicken | 966 | 2718 | 348 | 10 | 358 | 120 |
| 48 | Del Taco | Global | 919 | 1600 | 444 | 132 | 576 | –18 |
| 49 | Church's Chicken | Chicken | 862 | 1138 | 607 | 163 | 770 | 9 |
| 50 | Scooter's Coffee | Snack | 859 | 999 | 881 | 24 | 906 | 57 |
DOWNLOAD THE FULL 2026 REPORT HERE
GO TO THE CHARTS:
About the QSR 50/
The QSR 50 is an annual ranking of limited-service restaurant companies by U.S. system-wide sales. QSR magazine collected information directly from restaurant companies from March to May 2026.
* Indicates a number estimated by QSR.
The Contenders
From legacy chains to rising upstarts, here’s a look at 50 brands ready to break through in the coming years. All information in this chart, except for where * is indicated, was submitted directly to QSR magazine. The list was ranked by total systemwide sales from the pool of submissions.
