| 2025 Rank | Company | Category | 2025 US System-wide Sales (millions) | 2025 Average Sales Per Unit (thousands) | 2025 Franchised/Licensed Units | 2025 Company Units | 2025 Total Units | Total Change in Units from 2024 |
|---|---|---|---|---|---|---|---|---|
| 1 | Subway* | Sandwich | 9200 | 490 | 18773 | 0 | 18773 | –729 |
| 2 | Panera* | Sandwich | 5894 | 2611 | 1106 | 1108 | 2214 | 29 |
| 3 | Arby's | Sandwich | 4239 | 1300 | 2344 | 921 | 3265 | –100 |
| 4 | Jersey Mike's | Sandwich | 4217 | 1360 | 3201 | 26 | 3227 | 238 |
| 5 | Jimmy John's | Sandwich | 2737 | 1000 | 2737 | 40 | 2777 | 88 |
| 6 | Firehouse Subs | Sandwich | 1209 | 960 | 1234 | 42 | 1276 | 43 |
| 7 | McAlister's | Sandwich | 1029 | 1868 | 533 | 39 | 572 | 12 |
DOWNLOAD THE FULL 2026 REPORT HERE
GO TO THE CHARTS:
About the QSR 50/
The QSR 50 is an annual ranking of limited-service restaurant companies by U.S. system-wide sales. QSR magazine collected information directly from restaurant companies from March to May 2026.
* Indicates a number estimated by QSR.
The Contenders
From legacy chains to rising upstarts, here’s a look at 50 brands ready to break through in the coming years. All information in this chart, except for where * is indicated, was submitted directly to QSR magazine. The list was ranked by total systemwide sales from the pool of submissions.
