Click row headers to re-sort the chart.
DMA | 2016 Population | 2021 Population Projected | Projected Population Percent Change | Total Restaurants Open* | QSRs open* | Total Restaurants per 100,000 population* | QSRs per 100,000 Population* | Forecasted QSR Traffic Growth 2016–2021 | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|
Phoenix, AZ | 5,315,650 | 5,657,874 | 6.4% | 9,140 | 5,302 | 171.95 | 93.71 | 6% | 9 |
Washington, DC | 6,780,382 | 7,271,587 | 7.2% | 12,874 | 6,882 | 189.87 | 94.64 | 3% | 5 |
Atlanta, GA | 6,837,862 | 7,196,587 | 5.2% | 13,323 | 7,168 | 194.84 | 99.60 | 4% | 3 |
Boston, MA | 6,627,243 | 6,902,523 | 4.2% | 14,121 | 7,424 | 213.08 | 107.55 | 10% | 2 |
Houston, TX | 6,858,674 | 7,636,829 | 11.3% | 13,112 | 7,543 | 191.17 | 98.77 | 8% | 1 |
Los Angeles, CA | 18,299,469 | 19,061,292 | 4.2% | 37,385 | 21,059 | 204.30 | 110.48 | 12% | 1 |
Philadelphia, PA | 8,021,138 | 8,151,796 | 1.6% | 16,271 | 8,572 | 202.85 | 105.15 | 1% | -2 |
Chicago, IL | 9,767,305 | 9,931,261 | 1.7% | 19,534 | 10,915 | 199.99 | 109.91 | 5% | -3 |
San Francisco-Oakland-San Jose, CA | 7,453,804 | 8,007,888 | 7.4% | 16,781 | 8,512 | 225.13 | 106.30 | 3% | -7 |
Dallas-Ft. Worth, TX | 7,628,522 | 8,220,165 | 7.8% | 14,965 | 9,173 | 196.17 | 111.59 | 5% | -10 |
*As of March 31, 2016