Click row headers to re-sort the chart.
DMA | 2016 Population | 2021 Population Projected | Projected Population Percent Change | Total Restaurants Open* | QSRs open* | Total Restaurants per 100,000 population* | QSRs per 100,000 Population* | Forecasted QSR Traffic Growth 2016–2021 | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|
Fresno-Visalia, CA | 2,075,825 | 2,163,620 | 4.2% | 3,150 | 1,940 | 151.75 | 89.66 | 16% | 25 |
Tampa-St. Petersburg-Sarasota, FL | 4,535,489 | 4,837,404 | 6.7% | 8,434 | 4,330 | 185.96 | 89.51 | 11% | 18 |
Minneapolis-St. Paul, MN | 4,674,022 | 4,861,062 | 4.0% | 7,499 | 4,320 | 160.44 | 88.87 | 5% | 15 |
Milwaukee, WI | 2,298,112 | 2,318,534 | 0.9% | 3,827 | 2,052 | 166.53 | 88.50 | 1% | 15 |
Austin, TX | 2,234,284 | 2,516,346 | 12.6% | 4,198 | 2,403 | 187.89 | 95.50 | 19% | 14 |
Raleigh-Durham, NC | 3,057,120 | 3,301,516 | 8.0% | 5,401 | 3,047 | 176.67 | 92.29 | 11% | 14 |
Harrisburg-Lancaster-Lebanon-York, PA | 2,049,799 | 2,080,637 | 1.5% | 3,385 | 1,932 | 165.14 | 92.86 | 5% | 14 |
Salt Lake City, UT | 3,144,214 | 3,393,809 | 7.9% | 5,261 | 3,185 | 167.32 | 93.85 | 11% | 13 |
Orlando-Daytona Beach-Melbourne, FL | 3,928,374 | 4,258,496 | 8.4% | 7,549 | 3,950 | 192.17 | 92.76 | 9% | 11 |
Baltimore, MD | 3,034,720 | 3,170,732 | 4.5% | 5,631 | 3,143 | 185.55 | 99.13 | 10% | 10 |
Miami-Ft. Lauderdale, FL | 4,630,713 | 4,947,540 | 6.8% | 9,421 | 4,393 | 203.45 | 88.79 | 2% | 10 |
West Palm Beach-Ft. Pierce, FL | 2,030,920 | 2,181,592 | 7.4% | 3,974 | 2,003 | 195.67 | 91.81 | 3% | 7 |
Birmingham-Anniston-Tuscaloosa, AL | 1,944,526 | 1,967,166 | 1.2% | 3,406 | 1,937 | 175.16 | 98.47 | 3% | 7 |
Grand Rapids-Kalamazoo-Battle Creek, MI | 2,095,837 | 2,125,067 | 1.4% | 3,379 | 2,101 | 161.22 | 98.87 | 2% | 5 |
St. Louis, MO | 3,156,987 | 3,191,375 | 1.1% | 5,781 | 3,230 | 183.12 | 101.21 | 3% | 4 |
*As of March 31, 2016