Click row headers to re-sort the chart.
DMA | 2016 Population | 2021 Population Projected | Projected Population Percent Change | Total Restaurants Open* | QSRs open* | Total Restaurants per 100,000 population* | QSRs per 100,000 Population* | Forecasted QSR Traffic Growth 2016–2021 | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|
Minot-Bismarck-Dickinson, ND | 428,638 | 521,214 | 21.6% | 745 | 368 | 173.81 | 70.60 | 24% | 34 |
Monroe, LA-El Dorado, AR | 528,968 | 535,621 | 1.3% | 751 | 429 | 141.97 | 80.09 | 8% | 30 |
Binghamton, NY | 399,512 | 394,222 | -1.3% | 703 | 333 | 175.96 | 84.47 | 3% | 23 |
Sioux Falls-Mitchell, SD | 679,923 | 726,225 | 6.8% | 1,181 | 629 | 173.70 | 86.61 | 13% | 23 |
Greenville-New Bern-Washington, NC | 881,092 | 927,755 | 5.3% | 1,458 | 823 | 165.48 | 88.71 | 13% | 22 |
La Crosse-Eau Claire, WI | 551,715 | 563,203 | 2.1% | 1,038 | 490 | 188.14 | 87.00 | 8% | 22 |
Duluth, MN-Superior, WI | 450,425 | 458,356 | 1.8% | 769 | 353 | 170.73 | 77.01 | -2% | 22 |
Augusta, GA | 776,408 | 803,503 | 3.5% | 1,219 | 651 | 157.01 | 81.02 | 3% | 21 |
Ft. Myers-Naples, FL | 1,305,224 | 1,397,699 | 7.1% | 2,532 | 1,238 | 193.99 | 88.57 | 13% | 21 |
Columbia-Jefferson City, MO | 531,068 | 544,029 | 2.4% | 875 | 453 | 164.76 | 83.27 | 3% | 20 |
Baton Rouge, LA | 973,733 | 1,007,744 | 3.5% | 1,581 | 887 | 162.36 | 88.02 | 7% | 19 |
Harlingen-Weslaco-Brownsville-McAllen, TX | 1,325,911 | 1,379,195 | 4.0% | 2,140 | 1,180 | 161.40 | 85.56 | 4% | 18 |
Cedar Rapids-Waterloo-Dubuque, IA | 952,737 | 977,521 | 2.6% | 1,583 | 852 | 166.15 | 87.16 | 4% | 17 |
Columbia, SC | 1,134,508 | 1,193,549 | 5.2% | 1,960 | 1,036 | 172.76 | 86.80 | 6% | 17 |
Idaho Falls-Pocatello, ID | 383,801 | 403,531 | 5.1% | 681 | 362 | 177.44 | 89.71 | 8% | 16 |
*As of March 31, 2016