Click column headers to sort
Category Rank | Company | QSR 50 Rank | 2016 U.S. Systemwide Sales (millions) | 2016 U.S. Average Sales Per Unit (thousands) | Number of Franchised Units in 2016 | Number of Company Units in 2016 | Total Units in 2016 | Total Change in Units from 2015 |
---|---|---|---|---|---|---|---|---|
1 | Starbucks*1 | 2 | 14,795.40 | 1,123.25 | 5,292 | 7,880 | 13,172 | 651 |
2 | Dunkin' Donuts* | 7 | 8,200.00 | 928.86 | 8,828 | 0 | 8,828 | 397 |
3 | Dairy Queen | 16 | 3,621.00 | 1,268.05 | 4,515 | 2 | 4,517 | 6 |
4 | Tim Hortons* | 39 | 713.09 | 1,044.06 | 683 | 0 | 683 | -201 |
5 | Baskin-Robbins* | 45 | 603.6 | 237.83 | 2,538 | 0 | 2,538 | 9 |
6 | Auntie Anne's | 48 | 548 | 493.8 | 1,284 | 16 | 1,300 | 48 |
7 | Jamba Juice* | 50 | 536.92 | 639.95 | 767 | 72 | 839 | 21 |
*Includes figures estimated by QSR. 1Franchise figures include licensed locations