Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|
55 | Shake Shack* | Burger | 460.00 | 3,407.00 | 1 | 12 | 124 | 136 | 36 |
59 | Habit Burger* | Burger | 435.00 | 1,740.00 | 2 | 20 | 223 | 243 | 37 |
53 | Freddy's | Burger | 474.70 | 1,447.00 | 3 | 303 | 25 | 328 | 47 |
56 | Noodles World Kitchen | Global | 457.80 | 1,130.26 | 4 | 65 | 394 | 459 | 19 |
51 | Captain D's | Seafood | 545.34 | 1,048.76 | 5 | 245 | 291 | 536 | 5 |
64 | MOD Pizza* | Pizza | 400.00 | 988.00 | 6 | 93 | 302 | 395 | 98 |
65 | Taco John's | Global | 385.00 | 987.00 | 7 | 381 | 11 | 392 | 0 |
57 | Potbelly* | Sandwich | 450.00 | 957.00 | 8 | 41 | 437 | 478 | 2 |
62 | Dickey's* | Sandwich | 400.00 | 762.00 | 9 | 521 | 5 | 526 | -41 |
63 | Charleys Philly Steaks* | Sandwich | 400.00 | 755.00 | 10 | 471 | 57 | 528 | 18 |
54 | Tropical Smoothie Cafe | Snack | 472.63 | 730.35 | 11 | 718 | 1 | 719 | 91 |
61 | Hungry Howie's | Pizza | 410.93 | 720.27 | 12 | 519 | 32 | 551 | -3 |
52 | Jamba | Snack | 510.61 | 660.39 | 13 | 729 | 52 | 840 | 38 |
58 | Long John Silver's | Seafood | 440.00 | 607.00 | 14 | 178 | 654 | 832 | -58 |
60 | Smoothie King | Snack | 420.00 | 498.00 | 15 | 872 | 29 | 901 | 86 |
*Includes figures estimated by QSR.