Click column headers to sort
QSR 50 Rank | Company | Change in Position | DISPLAY_LABEL_PLACEHOLDER | Category | 2016 U.S. Systemwide Sales (millions) | 2016 U.S. Average Sales Per Unit (thousands) | Number of Franchised Units in 2016 | Number of Company Units in 2016 | Total Units in 2016 | Total Change in Units from 2015 |
---|---|---|---|---|---|---|---|---|---|---|
1 | McDonald's* | - | -1 | Burger | 36,389.00 | 2,550.00 | 13,046 | 1,109 | 14,155 | -104 |
2 | Starbucks*1 | - | -1 | Snack | 14,795.40 | 1,123.25 | 5,292 | 7,880 | 13,172 | 651 |
3 | Subway | - | -1 | Sandwich | 11,300.00 | 422.52 | 26,744 | 0 | 26,744 | -359 |
4 | Wendy's | 2 | 5 | Burger | 9,510 | 1,454.80 | 6,207 | 330 | 6,537 | 58 |
5 | Burger King* | -1 | 26 | Burger | 9,749.19 | 1,361.43 | 7,111 | 50 | 7,161 | 35 |
6 | Taco Bell | -1 | 19 | Ethnic | 9,353.80 | 1,510 | 5,399 | 879 | 6,278 | 157 |
7 | Dunkin' Donuts* | - | -1 | Snack | 8,200.00 | 928.86 | 8,828 | 0 | 8,828 | 397 |
8 | Chick-fil-A | - | -1 | Chicken | 7,973.50 | 4,407.10 | 1,730 | 372 | 2,102 | 119 |
9 | Pizza Hut | - | -1 | Pizza | 5,751.40 | 740 | 7,371 | 318 | 7,689 | -133 |
10 | Domino's* | 1 | 13 | Pizza | 5,335.20 | 993.33 | 4,979 | 392 | 5,371 | 171 |
11 | Panera Bread | -1 | 21 | Sandwich | 5,200.00 | 2,700.00 | 1,134 | 908 | 2,042 | 70 |
12 | Sonic* | 1 | 9 | Burger | 4,504.14 | 1,284.00 | 3,201 | 356 | 3,557 | 31 |
13 | KFC | 1 | 11 | Chicken | 4,483.30 | 1,060 | 3,966 | 201 | 4,167 | -103 |
14 | Chipotle | -2 | 28 | Ethnic | 3,904.38 | 1,868.00 | 0 | 2,198 | 2,198 | 227 |
15 | Carl's Jr./Hardee's* | - | -1 | Burger | 3,761.00 | 1,249 | 2,774 | 237 | 3,011 | 53 |
16 | Dairy Queen | 1 | 14 | Snack | 3,621.00 | 1,268.05 | 4,515 | 2 | 4,517 | 6 |
17 | Arby's | -1 | 27 | Sandwich | 3,600.00 | 1,117.00 | 2,314 | 1,044 | 3,358 | 17 |
18 | Little Caesars* | - | -1 | Pizza | 3,523.25 | 815.00 | 3,809 | 514 | 4,323 | 65 |
19 | Jack in the Box | - | -1 | Burger | 3,445.00 | 1,530.00 | 1,838 | 417 | 2,255 | 6 |
20 | Popeyes Louisiana Kitchen* | - | -1 | Chicken | 3,140.30 | 1,488.00 | 2,029 | 55 | 2,084 | 77 |
21 | Papa John's | - | -1 | Pizza | 3,013.79 | 875.85 | 2,739 | 702 | 3,441 | 53 |
22 | Panda Express | - | -1 | Ethnic | 2,903.04 | 1,606.00 | 95 | 1,798 | 1,893 | 91 |
23 | Whataburger | 1 | 8 | Burger | 2,181.35 | 2,706.00 | 122 | 684 | 806 | 15 |
24 | Jimmy John's | -1 | 22 | Sandwich | 2,146.60 | 841.70 | 2,584 | 63 | 2,647 | 242 |
25 | Zaxby's* | - | -1 | Chicken | 1,891.98 | 2,318.60 | 677 | 139 | 816 | 91 |
26 | Five Guys | - | -1 | Burger | 1,382.01 | 1,038.24 | 914 | 507 | 1,421 | 101 |
27 | Culver's | - | -1 | Burger | 1,301.38 | 2,252.20 | 597 | 8 | 605 | 46 |
28 | Bojangles' | - | -1 | Chicken | 1,229.48 | 1,818.43 | 407 | 309 | 716 | 54 |
29 | Steak n Shake | - | -1 | Burger | 1,027.00 | 1,900.00 | 153 | 415 | 568 | 17 |
30 | Wingstop | 2 | 4 | Chicken | 943.30 | 1,113.00 | 977 | 21 | 998 | 153 |
31 | Papa Murphy's | -1 | 20 | Pizza | 884.77 | 592.96 | 1,369 | 168 | 1,577 | 41 |
32 | Checkers/Rally's | 1 | 15 | Burger | 837.36 | 1,114.89 | 541 | 300 | 841 | 12 |
33 | Jersey Mike's Subs* | 7 | 1 | Sandwich | 825 | 695.03 | 1,134 | 53 | 1,187 | 139 |
34 | Qdoba Mexican Eats | - | -1 | Ethnic | 801 | 1,179.00 | 332 | 367 | 699 | 38 |
35 | Church's Chicken | -4 | 29 | Chicken | 800.27 | 724.00 | 838 | 238 | 1,076 | -55 |
36 | El Pollo Loco | -1 | 24 | Chicken | 795.44 | 1,988.00 | 259 | 201 | 460 | 27 |
37 | Del Taco | - | -1 | Ethnic | 738.08 | 1,359.00 | 310 | 241 | 551 | 7 |
38 | White Castle | 1 | 7 | Burger | 716.71 | 1,434.52 | 0 | 384 | 384 | -6 |
39 | Tim Hortons* | -1 | 18 | Snack | 713.09 | 1,044.06 | 683 | 0 | 683 | -201 |
40 | Moe's Southwest Grill | 3 | 3 | Ethnic | 688.04 | 1,142.53 | 675 | 5 | 680 | 43 |
41 | Firehouse Subs | - | -1 | Sandwich | 683.53 | 690.00 | 1,005 | 32 | 1,037 | 93 |
42 | Boston Market* | 2 | 6 | Chicken | 659.16 | 1,426.74 | 5 | 457 | 462 | 4 |
43 | Jason's Deli | -1 | 23 | Sandwich | 646.59 | 2,609.00 | 109 | 155 | 264 | 4 |
44 | In-N-Out Burger* | 1 | 12 | Burger | 630.03 | 1,975.00 | 0 | 319 | 319 | 6 |
45 | Baskin-Robbins* | 1 | 16 | Snack | 603.6 | 237.83 | 2,538 | 0 | 2,538 | 9 |
46 | McAlister's Deli | 1 | 10 | Sandwich | 591.3 | 1,646.13 | 355 | 32 | 387 | 26 |
47 | Noodles & Company | 4 | 2 | Ethnic | 560.56 | 1,075.00 | 75 | 457 | 532 | 44 |
48 | Auntie Anne's | 1 | 17 | Snack | 548 | 493.8 | 1,284 | 16 | 1,300 | 48 |
49 | Captain D's | -1 | 25 | Seafood | 544.43 | 1,059.00 | 227 | 289 | 516 | 3 |
50 | Jamba Juice* | - | -1 | Snack | 536.92 | 639.95 | 767 | 72 | 839 | 21 |
*Includes figures estimated by QSR. 1Franchise figures include licensed locations