May 22, 2013
Special Report | August 2012 | By QSR 50
The QSR 50 Unit Breakdown
Bookmark/Share this post with:
Email this storyHow high did Five Guys climb? What newcomers are shaking up the ranks? And can anybody beat McDonald’s? Find all of the industry answers you need in this year’s QSR 50, the most important report you'll read all year.
Click column headers to sort
| Company/Chain Name | 2011 U.S. Average Sales per Unit (thousands) | 2011 U.S. Systemwide Sales (millions) | Number of Franchised Units in 2011 | Number of Company Units in 2011 | Number of Total Units in 2011 |
| Arby’s | $854.0 | $3,021.9 | 2,308 | 1,129 | 3,437 |
| Baskin-Robbins* | $200.0 | $495.9 | 2,457 | 0 | 2,457 |
| Bojangles’ | $1,600.1 | $767.4 | 310 | 196 | 506 |
| Boston Market | $1,102.0 | $532.0 | 0 | 481 | 481 |
| Burger King* | $1,248.0 | $8,400.0 | 6,395 | 836 | 7,231 |
| Captain D’s | $832.0 | $433.3 | 244 | 275 | 519 |
| Carl’s Jr. | $1,400.0 | $1,500.0 | 693 | 423 | 1,116 |
| Checkers/Rally’s | $852.0 | $669.0 | 485 | 295 | 780 |
| Chick-fil-A | $2,893.5 | $4,051.0 | 1,550 | 56 | 1,606 |
| Chipotle Mexican Grill2 | $2,013.0 | $2,270.0 | 0 | 1,225 | 1,225 |
| Church’s Chicken | $698.6 | $864.3 | 956 | 256 | 1,212 |
| CiCi’s Pizza | $895.4 | $516.0 | 562 | 11 | 573 |
| Culver’s | $1,712.9 | $747.1 | 435 | 9 | 444 |
| Dairy Queen* | $545.0 | $2,660.0 | 6,184 | 3 | 6,187 |
| Del Taco | $1,100.0 | $590.7 | 245 | 287 | 532 |
| Domino’s Pizza* | $679.0 | $3,437.9 | 4,513 | 394 | 4,907 |
| Dunkin’ Donuts* | $850.0 | $6,500.0 | 7,015 | 0 | 7,015 |
| Einstein Bros. Bagels | $884.0 | $439.0 | 94 | 440 | 534 |
| El Pollo Loco* | $1,425.0 | $545.0 | 229 | 165 | 394 |
| Five Guys Burgers & Fries | $1,156.0 | $950.6 | 756 | 162 | 918 |
| Hardee’s | $1,100.0 | $2,100.0 | 1,452 | 469 | 1,921 |
| In-N-Out Burger* | $1,925.0 | $498.5 | 0 | 266 | 266 |
| Jack in the Box | $1,331.0 | $2,946.3 | 1,592 | 629 | 2,221 |
| Jason’s Deli | $2,200.0 | $534.1 | 102 | 131 | 233 |
| Jimmy John’s* | $821.8 | $895.0 | 1,303 | 26 | 1,329 |
| KFC | $940.0 | $4,500.0 | 4,321 | 459 | 4,780 |
| Krispy Kreme* | $2,290.0 | $531.7 | 142 | 92 | 234 |
| Krystal* | $1,121.0 | $404.9 | 216 | 141 | 357 |
| Little Caesars* | $465.0 | $1,480.0 | 2,988 | 530 | 3,518 |
| Long John Silver’s* | $670.0 | $635.0 | 932 | 0 | 932 |
| McDonald’s | $2,500.0 | $34,172.0 | 12,546 | 1,552 | 14,098 |
| Panda Express | $1,157.0 | $1,570.8 | 37 | 1,383 | 1,420 |
| Panera Bread | $2,304.3 | $3,400.0 | 801 | 740 | 1,541 |
| Papa John’s | $786.0 | $2,213.6 | 2,403 | 598 | 3,001 |
| Papa Murphy’s | $559.5 | $695.9 | 1,232 | 51 | 1,283 |
| Pizza Hut | $875.0 | $5,500.0 | 7,121 | 479 | 7,600 |
| Popeyes Louisiana Kitchen* | $1,133.8 | $1,720.0 | 1,587 | 40 | 1,627 |
| Qdoba Mexican Grill | $961.0 | $528.7 | 338 | 245 | 583 |
| Quiznos* | $345.0 | $921.6 | 2,500 | 3 | 2,503 |
| Sbarro | $690.0 | $420.0 | 185 | 426 | 611 |
| Sonic Drive-In | $1,037.0 | $3,692.8 | 3,115 | 446 | 3,561 |
| Starbucks*1 | $1,140.0 | $9,750.0 | 4,118 | 6,703 | 10,821 |
| Steak ‘n Shake* | $1,650.0 | $823.9 | 78 | 413 | 491 |
| Subway* | $469.0 | $11,400.0 | 24,722 | 0 | 24,722 |
| Taco Bell | $1,284.0 | $7,000.0 | 4,469 | 1,201 | 5,670 |
| Tim Hortons | $1,069.0 | $473.0 | 714 | 0 | 714 |
| Wendy’s* | $1,456.0 | $8,500.0 | 5,177 | 1,417 | 6,594 |
| Whataburger | $1,801.0 | $1,311.2 | 117 | 611 | 728 |
| White Castle | $1,250.3 | $631.7 | 0 | 410 | 410 |
| Zaxby’s | $1,597.2 | $840.0 | 451 | 89 | 540 |
Search
Thank you for signing up to receive QSR's flagship e-newsletter, A.M. Jolt. To help us better serve the information needs of our audience, please complete the information below.
In addition to A.M. Jolt, we also offer the following e-newsletters and communications. Please mark those you would like to receive.
OPERATOR RESOURCES
Find Suppliers
- Apparel/Footwear
- Associations
- Beverages
- Building/Grounds/Maintenance
- Business Services
- Cleaning & Sanitation
- Computer Systems/Software
- Dispensing Equipment
- Disposables, Packaging, Plastics
- Distributors
- Drive-Thru
- Entertainment
- Equipment Installation/Repair
- Financial Products/Services
- Food Products
- Franchise Opportunities
- Furnishings/Fixtures/Accessories
- Kitchen Equipment
- Marketing/Promos
- Safety Services/Products
- Security Systems













