The QSR 50 Sandwich Segment

    Click column headers to sort

    category rank qsr 50 rank company category 2017 us systemwide sales millions 2017 us average sales per unit thousands franchiselicense units in 2017 company units in 2017 total units in 2017 total change in units from 2016
    1 3 Subway* Sandwich 10,800.00 416.86 25,908 0 25,908 -866
    2 11 Panera Bread* Sandwich 5,503.64 2,693.90 1,112 931 2,043 43
    3 16 Arby's Sandwich 3,634.00 1,130.00 2,340 1,075 3,415 57
    4 23 Jimmy John's Sandwich 2,139.62 796.97 2,700 55 2,755 108
    5 31 Jersey Mike's* Sandwich 974.78 725.82 1,264 79 1,343 156
    6 41 Firehouse Subs<sup>1</sup> Sandwich 715.02 662.37 1,054 37 1,091 54
    7 42 McAlister's Deli Sandwich 656.78 1,690.72 381 28 409 22
    8 44 Jason's Deli Sandwich 647.00 2,566.00 104 169 273 14

    *Includes figures estimated by QSR 1 Figures Include small amount of international locations