In 2012, Chick-fil-A surpassed KFC to become the best-selling chicken chain, Jimmy John’s and Five Guys joined the billion-dollar-brands club, and fast-growing Wingstop and Moe’s Southwest Grill climbed into the limited-service industry’s upper echelon for the first time. McDonald’s, meanwhile, maintained its stranglehold on the No. 1 position, nearly tripling runner-up Subway’s domestic sales. Dig deep into the data driving the quick-service and fast-casual restaurant industries with this year’s QSR 50.
Click column headers to sort
Rank | QSR 50 Rank | Segment | Chain | 2012 Sales | 2012 Average Sales | 2012 Franchise Units | 2012 Company Units | 2012 Total Units | 2011 Unit Change |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | pizza/pasta | Pizza Hut | $5,666.0 | $883.0 | 5,757 | 452 | 6,209 | 156 |
2 | 13 | pizza/pasta | Domino's Pizza | $3,500.0 | $710.2 | 4,540 | 388 | 4928 | 21 |
3 | 17 | pizza/pasta | Papa John's | $2,402.4 | $829.0 | 2,483 | 648 | 3,131 | 130 |
4 | 22 | pizza/pasta | Little Caesars* | $1,684.0 | $465.0 | 3175 | 550 | 3,725 | 207 |
5 | 33 | pizza/pasta | Papa Murphy's | $738.0 | $574.9 | 1270 | 59 | 1329 | 79 |
6 | 46 | pizza/pasta | CiCi's Pizza* | $505.0 | $915.0 | 540 | 10 | 550 | -23 |
*Includes figures estimated by Technomic Inc.