In 2012, Chick-fil-A surpassed KFC to become the best-selling chicken chain, Jimmy John’s and Five Guys joined the billion-dollar-brands club, and fast-growing Wingstop and Moe’s Southwest Grill climbed into the limited-service industry’s upper echelon for the first time. McDonald’s, meanwhile, maintained its stranglehold on the No. 1 position, nearly tripling runner-up Subway’s domestic sales. Dig deep into the data driving the quick-service and fast-casual restaurant industries with this year’s QSR 50.
Click column headers to sort
Rank | QSR 50 Rank | Segment | Chain | 2012 Sales | 2012 Average Sales | 2012 Franchise Units | 2012 Company Units | 2012 Total Units | 2011 Unit Change |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | sandwich | Subway* | $12,100.0 | $481.0 | 25549 | 0 | 25549 | 956 |
2 | 11 | sandwich | Panera Bread | $3,861.0 | $2,427.2 | 843 | 809 | 1652 | 111 |
3 | 15 | sandwich | Arby's | $2,992.0 | $993.2 | 2343 | 1011 | 3354 | -83 |
4 | 25 | sandwich | Jimmy John's | $1,262.8 | $878.8 | 1534 | 26 | 1560 | 229 |
5 | 32 | sandwich | Quiznos* | $838.0 | $345.0 | 2349 | 4 | 2353 | 50 |
6 | 39 | sandwich | Jason's Deli | $578.9 | $2,556.4 | 101 | 144 | 245 | 10 |
*Includes figures estimated by Technomic Inc.