
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDonald's* | Burger | 37,480.67 | 49 | 2,670.32 | 46 | 13,194 | 48 | 842 | 44 | 14,036 | 48 | -119 |
2 | Starbucks* | Snack | 13,167.61 | 48 | 945.27 | 12 | 5,708 | 43 | 8,222 | 49 | 13,930 | 47 | 758 |
3 | Subway* | Sandwich | 10,800.00 | 47 | 416.86 | 1 | 25,908 | 49 | 0 | 4 | 25,908 | 49 | -866 |
4 | Burger King* | Burger | 10,028.32 | 46 | 1,387.81 | 29 | 7,176 | 45 | 50 | 14 | 7,226 | 44 | 70 |
5 | Taco Bell | Ethnic | 9,790.15 | 45 | 1,500.00 | 33 | 5,799 | 44 | 647 | 41 | 6,446 | 43 | 168 |
6 | Wendy's*^1 | Burger | 9,288.09 | 44 | 1,610.00 | 35 | 5,432 | 42 | 337 | 31 | 5,769 | 42 | 30 |
7 | Dunkin' Donuts* | Snack | 9,192.00 | 43 | 733.13 | 7 | 12,538 | 47 | 0 | 3 | 12,538 | 46 | 280 |
8 | Chick-fil-A* | Chicken | 9,000.00 | 42 | 4,090.90 | 49 | 1,882 | 30 | 343 | 32 | 2,225 | 29 | 140 |
9 | Domino's | Pizza | 5,900.00 | 41 | 1,000.00 | 14 | 5,195 | 41 | 392 | 35 | 5,587 | 41 | 216 |
10 | Pizza Hut | Pizza | 5,510.84 | 40 | 900.00 | 11 | 7,426 | 46 | 96 | 19 | 7,522 | 45 | -167 |
11 | Panera Bread* | Sandwich | 5,503.64 | 39 | 2,693.90 | 47 | 1,112 | 25 | 931 | 45 | 2,043 | 28 | 43 |
12 | Chipotle* | Ethnic | 4,476.41 | 38 | 1,940.00 | 41 | 0 | 2 | 2,371 | 48 | 2,371 | 32 | 173 |
13 | KFC | Chicken | 4,417.05 | 37 | 1,200.00 | 24 | 4,055 | 39 | 54 | 16 | 4,109 | 38 | -58 |
14 | Sonic Drive-In | Burger | 4,408.16 | 36 | 1,250.00 | 25 | 3,365 | 37 | 228 | 25 | 3,593 | 37 | 66 |
15 | Dairy Queen^2 | Snack | 3,640.00 | 35 | 1,269.75 | 27 | 4,453 | 40 | 2 | 5 | 4,455 | 40 | -62 |
16 | Arby's | Sandwich | 3,634.00 | 34 | 1,130.00 | 19 | 2,340 | 33 | 1,075 | 46 | 3,415 | 36 | 57 |
17 | Little Caesars* | Pizza | 3,530.58 | 33 | 815.00 | 10 | 3,797 | 38 | 535 | 40 | 4,332 | 39 | 8 |
18 | Jack in the Box^1 | Burger | 3,469.17 | 32 | 1,543.00 | 34 | 1,975 | 31 | 276 | 27 | 2,251 | 31 | -4 |
19 | Popeyes* | Chicken | 3,213.06 | 31 | 1,440.19 | 30 | 2,178 | 32 | 53 | 15 | 2,231 | 30 | 147 |
20 | Papa John's* | Pizza | 3,209.30 | 30 | 968.45 | 13 | 2,606 | 35 | 708 | 43 | 3,314 | 35 | -127 |
21 | Panda Express | Ethnic | 3,114.80 | 29 | 1,641.00 | 36 | 113 | 7 | 1,898 | 47 | 2,011 | 27 | 118 |
22 | Whataburger | Burger | 2,278.62 | 28 | 2,775.43 | 48 | 124 | 8 | 697 | 42 | 821 | 14 | 15 |
23 | Hardee's | Burger | 2,168.00 | 27 | 1,164.00 | 22 | 1,745 | 29 | 119 | 20 | 1,864 | 26 | 16 |
24 | Jimmy John's | Sandwich | 2,139.62 | 26 | 796.97 | 9 | 2,700 | 36 | 55 | 17 | 2,755 | 34 | 108 |
25 | Zaxby's* | Chicken | 2,091.50 | 25 | 2,350.00 | 44 | 890 | 21 | 0 | 1 | 890 | 17 | 74 |
26 | Carl's Jr. | Burger | 1,487.00 | 24 | 1,280.00 | 28 | 1,106 | 24 | 50 | 13 | 1,156 | 21 | -7 |
27 | Five Guys | Burger | 1,436.52 | 23 | 1,185.33 | 23 | 855 | 19 | 466 | 39 | 1,321 | 23 | 37 |
28 | Culver's | Burger | 1,400.00 | 22 | 2,300.00 | 43 | 636 | 15 | 7 | 7 | 643 | 9 | 36 |
29 | Bojangles'^1 | Chicken | 1,278.00 | 21 | 1,764.00 | 38 | 439 | 13 | 325 | 29 | 764 | 13 | 48 |
30 | Wingstop* | Chicken | 1,087.43 | 20 | 1,100.00 | 18 | 1,004 | 22 | 23 | 9 | 1,027 | 19 | 105 |
31 | Jersey Mike's* | Sandwich | 974.78 | 19 | 725.82 | 6 | 1,264 | 26 | 79 | 18 | 1,343 | 24 | 156 |
32 | Steak 'n' Shake* | Burger | 939.99 | 18 | 1,839.51 | 39 | 110 | 6 | 401 | 36 | 511 | 7 | -57 |
33 | Checkers/Rally's | Burger | 844.37 | 17 | 1,061.79 | 17 | 607 | 14 | 266 | 26 | 873 | 16 | 32 |
34 | El Pollo Loco | Chicken | 841.76 | 16 | 1,854.05 | 40 | 265 | 10 | 212 | 24 | 477 | 5 | 17 |
35 | Papa Murphy's* | Pizza | 824.62 | 15 | 556.05 | 3 | 1,338 | 28 | 145 | 21 | 1,483 | 25 | -94 |
36 | Qdoba^1 | Ethnic | 822.02 | 14 | 1,156.00 | 21 | 341 | 11 | 385 | 34 | 726 | 11 | 27 |
37 | Church's Chicken | Chicken | 785.96 | 13 | 778.95 | 8 | 858 | 20 | 151 | 22 | 1,009 | 18 | -61 |
38 | Del Taco | Ethnic | 783.86 | 12 | 1,497.16 | 32 | 252 | 9 | 312 | 28 | 564 | 8 | 13 |
39 | Tim Hortons* | Snack | 771.21 | 11 | 1,045.00 | 16 | 738 | 17 | 0 | 0 | 738 | 12 | -50 |
40 | Moe's Southwest Grill | Ethnic | 715.93 | 10 | 1,015.51 | 15 | 701 | 16 | 4 | 6 | 705 | 10 | 97 |
41 | Firehouse Subs^1 | Sandwich | 715.02 | 9 | 662.37 | 4 | 1,054 | 23 | 37 | 11 | 1,091 | 20 | 54 |
42 | McAlister's Deli | Sandwich | 656.78 | 8 | 1,690.72 | 37 | 381 | 12 | 28 | 10 | 409 | 3 | 22 |
43 | In-N-Out Burger* | Burger | 647.80 | 7 | 1,975.00 | 42 | 0 | 1 | 328 | 30 | 328 | 1 | 9 |
44 | Jason's Deli | Sandwich | 647.00 | 6 | 2,566.00 | 45 | 104 | 5 | 169 | 23 | 273 | 0 | 14 |
45 | Baskin-Robbins* | Snack | 606.00 | 5 | 360.72 | 0 | 2,560 | 34 | 0 | 2 | 2,560 | 33 | 22 |
46 | Boston Market | Chicken | 565.35 | 4 | 1,261.00 | 26 | 18 | 3 | 443 | 38 | 461 | 4 | -1 |
47 | Auntie Anne's | Snack | 551.72 | 3 | 425.05 | 2 | 1,298 | 27 | 13 | 8 | 1,311 | 22 | 16 |
48 | Marco's Pizza | Pizza | 549.40 | 2 | 682.34 | 5 | 825 | 18 | 42 | 12 | 867 | 15 | 97 |
49 | White Castle* | Burger | 547.60 | 1 | 1,441.00 | 31 | 0 | 0 | 380 | 33 | 380 | 2 | -4 |
50 | Noodles & Co.* | Ethnic | 547.11 | 0 | 1,144.58 | 20 | 66 | 4 | 412 | 37 | 478 | 6 | -54 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations 2 AUV figure reflects 2016 data for freestanding Grill & Chill locations.