Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald's* | Burger | 37,480.67 | 13 | 2,670.32 | 12 | 13,194 | 13 | 842 | 14,036 | 13 | -119 |
2 | 4 | Burger King* | Burger | 10,028.32 | 12 | 1,387.81 | 5 | 7,176 | 12 | 50 | 7,226 | 12 | 70 |
3 | 6 | Wendy's*^1 | Burger | 9,288.09 | 11 | 1,610.00 | 8 | 5,432 | 11 | 337 | 5,769 | 11 | 30 |
4 | 14 | Sonic Drive-In | Burger | 4,408.16 | 10 | 1,250.00 | 3 | 3,365 | 10 | 228 | 3,593 | 10 | 66 |
5 | 18 | Jack in the Box^1 | Burger | 3,469.17 | 9 | 1,543.00 | 7 | 1,975 | 9 | 276 | 2,251 | 9 | -4 |
6 | 21 | Whataburger | Burger | 2,278.62 | 8 | 2,775.43 | 13 | 124 | 3 | 697 | 821 | 4 | 15 |
7 | 22 | Hardee's | Burger | 2,168.00 | 7 | 1,164.00 | 1 | 1,745 | 8 | 119 | 1,864 | 8 | 16 |
8 | 26 | Carl's Jr. | Burger | 1,487.00 | 6 | 1,280.00 | 4 | 1,106 | 7 | 50 | 1,156 | 6 | -7 |
9 | 27 | Five Guys | Burger | 1,436.52 | 5 | 1,185.33 | 2 | 855 | 6 | 466 | 1,321 | 7 | 37 |
10 | 28 | Culver's | Burger | 1,400.00 | 4 | 2,300.00 | 11 | 636 | 5 | 7 | 643 | 3 | 36 |
11 | 32 | Steak 'n' Shake | Burger | 939.99 | 3 | 1,839.51 | 9 | 110 | 2 | 401 | 511 | 2 | -57 |
12 | 33 | Checkers/Rally's | Burger | 844.37 | 2 | 1,061.79 | 0 | 607 | 4 | 266 | 873 | 5 | 32 |
13 | 43 | In-N-Out Burger* | Burger | 647.80 | 1 | 1,975.00 | 10 | 0 | 1 | 328 | 328 | 0 | 9 |
14 | 49 | White Castle* | Burger | 547.60 | 0 | 1,441.00 | 6 | 0 | 0 | 380 | 380 | 1 | -4 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations