
Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Chick-fil-A* | Chicken | 9,000.00 | 8 | 4,090.90 | 8 | 1,882 | 6 | 343 | 2,225 | 6 | 140 |
2 | 13 | KFC | Chicken | 4,417.05 | 7 | 1,200.00 | 2 | 4,055 | 8 | 54 | 4,109 | 8 | -58 |
3 | 19 | Popeyes* | Chicken | 3,213.06 | 6 | 1,440.19 | 4 | 2,178 | 7 | 53 | 2,231 | 7 | 147 |
4 | 24 | Zaxby's* | Chicken | 2,091.50 | 5 | 2,350.00 | 7 | 890 | 4 | 0 | 890 | 3 | 74 |
5 | 29 | Bojangles'^1 | Chicken | 1,278.00 | 4 | 1,764.00 | 5 | 439 | 2 | 325 | 764 | 2 | 48 |
6 | 30 | Wingstop* | Chicken | 1,087.43 | 3 | 1,100.00 | 1 | 1,004 | 5 | 23 | 1,027 | 5 | 105 |
7 | 34 | El Pollo Loco | Chicken | 841.76 | 2 | 1,854.05 | 6 | 265 | 1 | 212 | 477 | 1 | 17 |
8 | 37 | Church's Chicken | Chicken | 785.96 | 1 | 778.95 | 0 | 858 | 3 | 151 | 1,009 | 4 | -61 |
9 | 46 | Boston Market | Chicken | 565.35 | 0 | 1,261.00 | 3 | 18 | 0 | 443 | 461 | 0 | -1 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations