
Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Domino's | Pizza | 5,900.00 | 5 | 1,000.00 | 5 | 5,195 | 4 | 392 | 5,587 | 4 | 216 |
2 | 10 | Pizza Hut | Pizza | 5,510.84 | 4 | 900.00 | 3 | 7,426 | 5 | 96 | 7,522 | 5 | -167 |
3 | 17 | Little Caesars* | Pizza | 3,530.58 | 3 | 815.00 | 2 | 3,797 | 3 | 535 | 4,332 | 3 | 8 |
4 | 20 | Papa John's* | Pizza | 3,209.30 | 2 | 968.45 | 4 | 2,606 | 2 | 708 | 3,314 | 2 | -127 |
5 | 35 | Papa Murphy's* | Pizza | 824.62 | 1 | 556.05 | 0 | 1,338 | 1 | 145 | 1,483 | 1 | -94 |
6 | 48 | Marco's Pizza | Pizza | 549.40 | 0 | 682.34 | 1 | 825 | 0 | 42 | 867 | 0 | 97 |
*Includes figures estimated by QSR