The QSR 50 Burger Segment

    The top burger brands in quick service.
    Special Report | August 2015

    The evolution of the limited-service restaurant industry continued in 2014, as traditional powerhouses faltered while fast casuals and other rising concepts asserted themselves as forces to be reckoned with. For the first time in the history of the QSR 50, a fast casual entered the top 10, as Panera Bread leapfrogged KFC to land a spot in the industry elite. Meanwhile, Subway ceded the No. 2 spot to Starbucks after an $800 million sales tumble, Chick-fil-A grew by $700 million to become larger than every pizza brand in the country, and Wingstop claimed the biggest jump of the year, with an 11-spot leap.

    Click column headers to sort

    Rank QSR 50 Rank Company/Chain Name 2014 U.S. Systemwide Sales (millions) 2014 U.S. Average Sales per Unit (thousands) Number of Franchised Units in 2014 Number of Company Units in 2014 Total Units in 2014 Total Change in Units from 2013
    13 42 In-n-Out Burger* $584.6 $1,975.0 0 301 301 10
    12 38 White Castle $653.5 $1,322.0 0 391 391 -9
    11 33 Checkers/Rally's* $717.2 $908.0 471 331 802 20
    10 29 Steak 'n Shake $955.8 $1,800.0 116 414 530 7
    9 27 Culver's $1,035.7 $2,015.7 521 7 528 33
    8 26 Five Guys $1,208.3 $1,081.0 785 378 1,163 45
    7 23 Whataburger $1,801.1 $2,327.0 118 656 774 16
    6 19 Jack in the Box $3,179.8 $1,412.0 1,819 431 2,250 -1
    5 15 Carl's Jr./Hardee's $3,569.7 $1,330.0 2,128 785 2,913 55
    4 13 Sonic Drive-In* $4,099.4 $1,153.0 3,128 389 3,517 0
    3 5 Wendy's* $8,512.8 $1,594.0 4,895 885 5,780 -41
    2 4 Burger King* $8,640.1 $1,210.0 7,090 52 7,142 -13
    1 1 McDonald's $35,447.0 $2,500.0 12,836 1,514 14,350 72
    *Includes figures estimated by Technomic Inc.