Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Taco Bell | Ethnic | 9,790.15 | 6 | 1,500.00 | 4 | 5,799 | 6 | 647 | 4 | 6,446 | 6 | 168 |
2 | 12 | Chipotle* | Ethnic | 4,476.41 | 5 | 1,940.00 | 6 | 0 | 0 | 2,371 | 6 | 2,371 | 5 | 173 |
3 | 20 | Panda Express | Ethnic | 3,114.80 | 4 | 1,641.00 | 5 | 113 | 2 | 1,898 | 5 | 2,011 | 4 | 118 |
4 | 36 | Qdoba^1 | Ethnic | 822.02 | 3 | 1,156.00 | 2 | 341 | 4 | 385 | 2 | 726 | 3 | 27 |
5 | 38 | Del Taco | Ethnic | 783.86 | 2 | 1,497.16 | 3 | 252 | 3 | 312 | 1 | 564 | 1 | 13 |
6 | 40 | Moe's Southwest Grill | Ethnic | 715.93 | 1 | 1,015.51 | 0 | 701 | 5 | 4 | 0 | 705 | 2 | 97 |
7 | 50 | Noodles & Co.* | Ethnic | 547.11 | 0 | 1,144.58 | 1 | 66 | 1 | 412 | 3 | 478 | 0 | -54 |
*Includes figures estimated by QSR 1 Figures Include small amount of international locations