The QSR 50 Sandwich Segment

    Click column headers to sort

    category rank qsr 50 rank company 2018 us systemwide sales millions 2018 average sales per unit thousands 2018 franchiselicense units 2018 company units 2018 total units total change in units from 2017
    1 3 Subway* 10,410.34 420.00 24,798 0 24,798 -1,110
    2 10 Panera Bread* 5,734.63 2,739.91 1,131 963 2,093 50
    3 15 Arby's 3,886.90 1,177.00 2,197 1,132 3,329 46
    4 23 Jimmy John's* 2,200.00 772.00 2,748 55 2,803 48
    5 32 Jersey Mike's* 1,148.49 769.00 1,412 82 1,494 151
    6 39 Firehouse Subs 810.95 711.66 1,078 37 1,115 40
    7 41 Tim Hortons* 760.00 1,027.00 727 0 727 -11
    8 44 McAlister's Deli 678.12 1,633.51 415 29 444 35
    9 45 Jason's Deli 654.32 2,520.00 105 173 278 5

    *Includes figures estimated by QSR.