Click column headers to sort
Category Rank | Overall Rank | Company | 2018 US Sales (Millions) | - | AVG Sales Per Unit (Thousands) | - | Franchise Units | - | Company Units | Total Units | - | Change from 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Starbucks* | 19,700.00 | 1 | 1,349.32 | 1 | 6,332 | 2 | 8,493 | 14,825 | 1 | 895 |
2 | 8 | Dunkin' | 8,787.00 | 2 | 933.00 | 3 | 9,419 | 1 | 0 | 9,419 | 2 | 278 |
3 | 17 | Dairy Queen | 3,650.00 | 3 | 1,204.58 | 2 | 4,404 | 3 | 2 | 4,406 | 3 | -49 |
4 | 47 | Baskin-Robbins | 612.00 | 4 | 240.00 | 5 | 2,550 | 4 | 0 | 2,550 | 4 | -10 |
5 | 48 | Auntie Anne's | 558.24 | 5 | 538.18 | 4 | 1,282 | 5 | 13 | 1,295 | 5 | -16 |
*Includes figures estimated by QSR.