Click column headers to sort
Category Rank | Overall Rank | Company | 2018 US Sales (Millions) | - | AVG Sales Per Unit (Thousands) | - | Franchise Units | - | Company Units | Total Units | - | Change from 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Subway* | 10,410.34 | 1 | 420.00 | 9 | 24,798 | 1 | 0 | 24,798 | 1 | -1,110 |
2 | 10 | Panera Bread* | 5,734.63 | 2 | 2,739.91 | 1 | 1,131 | 5 | 963 | 2,093 | 4 | 50 |
3 | 15 | Arby's | 3,886.90 | 3 | 1,177.00 | 4 | 2,197 | 3 | 1,132 | 3,329 | 2 | 46 |
4 | 23 | Jimmy John's* | 2,200.00 | 4 | 772.00 | 6 | 2,748 | 2 | 55 | 2,803 | 3 | 48 |
5 | 32 | Jersey Mike's* | 1,148.49 | 5 | 769.00 | 7 | 1,412 | 4 | 82 | 1,494 | 5 | 151 |
6 | 39 | Firehouse Subs | 810.95 | 6 | 711.66 | 8 | 1,078 | 6 | 37 | 1,115 | 6 | 40 |
7 | 41 | Tim Hortons* | 760.00 | 7 | 1,027.00 | 5 | 727 | 7 | 0 | 727 | 7 | -11 |
8 | 44 | McAlister's Deli | 678.12 | 8 | 1,633.51 | 3 | 415 | 8 | 29 | 444 | 8 | 35 |
9 | 45 | Jason's Deli | 654.32 | 9 | 2,520.00 | 2 | 105 | 9 | 173 | 278 | 9 | 5 |
*Includes figures estimated by QSR.