Click column headers to sort
Category Rank | Overall Rank | Company | 2018 US Sales (Millions) | - | AVG Sales Per Unit (Thousands) | - | Franchise Units | - | Company Units | Total Units | - | Change from 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Domino's* | 6,600.00 | 1 | 1,123.00 | 1 | 5,486 | 2 | 390 | 5,876 | 2 | 258 |
2 | 11 | Pizza Hut | 5,500.00 | 2 | 878.00 | 2 | 7,432 | 1 | 24 | 7,456 | 1 | -41 |
3 | 16 | Little Caesars* | 3,800.00 | 3 | 874.00 | 3 | 3,700 | 3 | 562 | 4,262 | 3 | -74 |
4 | 21 | Papa John's* | 2,720.00 | 4 | 815.00 | 4 | 2,691 | 4 | 646 | 3,337 | 4 | 23 |
5 | 40 | Papa Murphy's | 795.58 | 5 | 568.00 | 6 | 1,331 | 5 | 106 | 1,437 | 5 | -86 |
6 | 46 | Marco's Pizza | 621.77 | 6 | 721.99 | 5 | 844 | 6 | 39 | 883 | 6 | 16 |
*Includes figures estimated by QSR.