Click column headers to sort
Category Rank | Overall Rank | Company | 2018 US Sales (Millions) | - | AVG Sales Per Unit (Thousands) | - | Franchise Units | - | Company Units | Total Units | - | Change from 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | McDonald's | 38,524.05 | 1 | 2,768.73 | 3 | 13,229 | 1 | 685 | 13,914 | 1 | -122 |
2 | 6 | Wendy's | 9,993.70 | 2 | 1,636.40 | 6 | 5,825 | 3 | 353 | 6,711 | 3 | 77 |
3 | 7 | Burger King* | 9,950.00 | 3 | 1,357.00 | 9 | 7,278 | 2 | 49 | 7,327 | 2 | 101 |
4 | 13 | Sonic Drive-In | 4,447.10 | 4 | 1,250.00 | 11 | 3,427 | 4 | 179 | 3,606 | 4 | 13 |
5 | 18 | Jack in the Box | 3,466.13 | 5 | 1,553.00 | 7 | 2,100 | 5 | 137 | 2,237 | 5 | -14 |
6 | 22 | Whataburger | 2,416.00 | 6 | 2,928.50 | 1 | 126 | 12 | 699 | 825 | 10 | 4 |
7 | 24 | Hardee's* | 2,120.00 | 7 | 1,131.00 | 13 | 1,745 | 6 | 119 | 1,864 | 6 | 16 |
8 | 26 | Five Guys | 1,615.84 | 8 | 1,274.80 | 10 | 866 | 8 | 492 | 1,358 | 7 | 37 |
9 | 27 | Culver's | 1,580.00 | 9 | 2,390.00 | 4 | 680 | 9 | 6 | 686 | 11 | 45 |
10 | 28 | Carl's Jr.* | 1,425.00 | 10 | 1,239.00 | 12 | 1,106 | 7 | 50 | 1,156 | 8 | -7 |
11 | 33 | Steak 'n' Shake* | 1,035.00 | 11 | 1,739.00 | 5 | 185 | 11 | 409 | 594 | 12 | 9 |
12 | 34 | In-N-Out Burger* | 950.00 | 12 | 2,794.00 | 2 | 0 | 14 | 338 | 338 | 14 | 10 |
13 | 37 | Checkers/Rally's | 824.64 | 13 | 972.42 | 14 | 628 | 10 | 254 | 882 | 9 | 6 |
14 | 50 | White Castle* | 555.00 | 14 | 1,480.00 | 8 | 3 | 13 | 372 | 375 | 13 | -5 |
*Includes figures estimated by QSR.