Click column headers to sort
Category Rank | Overall Rank | Company | 2018 US Sales (Millions) | - | AVG Sales Per Unit (Thousands) | - | Franchise Units | - | Company Units | Total Units | - | Change from 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Taco Bell | 10,300.00 | 1 | 1,600.00 | 3 | 6,126 | 1 | 462 | 6,588 | 1 | 142 |
2 | 12 | Chipotle | 4,800.00 | 2 | 2,000.00 | 1 | 0 | 6 | 2,491 | 2,491 | 2 | 83 |
3 | 19 | Panda Express* | 3,400.00 | 3 | 1,616.00 | 2 | 125 | 5 | 1,979 | 2,104 | 3 | 93 |
4 | 36 | Qdoba | 835.00 | 4 | 1,132.00 | 5 | 354 | 3 | 389 | 743 | 4 | 17 |
5 | 38 | Del Taco | 817.77 | 5 | 1,508.29 | 4 | 258 | 4 | 322 | 580 | 6 | 16 |
6 | 43 | Moe's | 734.56 | 6 | 1,021.64 | 6 | 714 | 2 | 5 | 719 | 5 | 14 |
*Includes figures estimated by QSR.