
Click column headers to sort
category rank | qsr 50 rank | company | 2019 us systemwide sales millions | 2019 average sales per unit thousands | 2019 franchisedlicensed units | 2019 company units | 2019 total units | total change in units from 2018 |
1 | 9 | Domino's | 7,100 | 1,178 | 5,815 | 342 | 6,157 | 253 |
2 | 12 | Pizza Hut | 5,380 | 714 | 7,393 | 23 | 7,416 | -40 |
3 | 16 | Little Caesars | 3,850 | 899 | 3,652 | 561 | 4,213 | -49 |
4 | 21 | Papa John's | 2,655 | 837 | 2,544 | 598 | 3,142 | -57 |
5 | 42 | Papa Murphy's | 748 | 551 | 1,301 | 67 | 1,368 | -69 |
6 | 47 | Marco's Pizza | 628 | 726 | 875 | 40 | 915 | 32 |
*Includes figures estimated by QSR.