Click column headers to sort
DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER | DISPLAY_LABEL_PLACEHOLDER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Subway | 10,000 | 1 | 410 | 9 | 23,802 | 1 | 0 | 8 | 23,802 | 1 | -996 |
2 | 10 | Panera Bread* | 5,925 | 2 | 2,751 | 1 | 1,202 | 5 | 1,023 | 2 | 2,225 | 4 | 132 |
3 | 15 | Arby's | 3,885 | 3 | 1,183 | 4 | 2,170 | 3 | 1,189 | 1 | 3,359 | 2 | 30 |
4 | 23 | Jimmy John's | 2,105 | 4 | 759 | 7 | 2,735 | 2 | 52 | 5 | 2,787 | 3 | -13 |
5 | 31 | Jersey Mike's* | 1,340 | 5 | 824 | 6 | 1,595 | 4 | 72 | 4 | 1,667 | 5 | 173 |
6 | 38 | Firehouse Subs | 855 | 6 | 729 | 8 | 1,115 | 6 | 38 | 6 | 1,153 | 6 | 24 |
7 | 40 | Tim Hortons | 840 | 7 | 1,165 | 5 | 715 | 7 | 0 | 9 | 715 | 7 | -12 |
8 | 43 | McAlister's Deli | 719 | 8 | 1,629 | 3 | 438 | 8 | 31 | 7 | 469 | 8 | 16 |
9 | 44 | Jason's Deli* | 705 | 9 | 2,478 | 2 | 110 | 9 | 180 | 3 | 290 | 9 | 11 |
*Includes figures estimated by QSR.